![]() |
||
| |
||
|
||
| 1860, P. 40 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Brandon | 305 | 304 | Geshing (?) | Christian | 40 | M | Farm Laborer | 0 | 0 | Germany | |||
| Fairwater | 306 | 305 | Rounuff (?) | Christian | 30 | M | 0 | 50 | Prussia | ||||
| Fairwater | 306 | 305 | Rounuff (?) | Catharina | 50 | F | 0 | 0 | Prussia | ||||
| Fairwater | 306 | 305 | Rounuff (?) | Paulina | 9 | F | 0 | 0 | Prussia | ||||
| Fairwater | 306 | 305 | Rounuff (?) | Amelia | 19 | F | Domestic | 0 | 0 | Prussia | |||
| Fairwater | 307 | 306 | Collins | Franklin | 37 | M | Farmer | 1600 | 350 | N.Y. | |||
| Fairwater | 307 | 306 | Collins | Louisa | 35 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 307 | 306 | Collins | Emma | 17 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 307 | 306 | Collins | Calvin | 14 | M | 0 | 0 | Mich | ||||
| Fairwater | 307 | 306 | Collins | Ann | 10 | F | 0 | 0 | Wis | ||||
| Fairwater | 307 | 306 | Collins | Alvah | 7 | M | 0 | 0 | Wis | ||||
| Fairwater | 307 | 306 | Collins | Joseph | 3 | M | 0 | 0 | Wis | ||||
| Fairwater | 308 | 307 | Collins | Joseph | 68 | M | Farmer | 0 | 150 | Mass | |||
| Fairwater | 308 | 307 | Collins | Lydia | 67 | F | 0 | 0 | Vermont | ||||
| Fairwater | 309 | 308 | Swantz | John | 37 | M | Day Laborer | 0 | 25 | Germany | |||
| Fairwater | 309 | 308 | Swantz | Christine | 32 | F | 0 | 0 | Germany | ||||
| Fairwater | 309 | 308 | Swantz | August | 9 | M | 0 | 0 | Germany | ||||
| Fairwater | 309 | 308 | Swantz | Fred | 4 | M | 0 | 0 | Canada | ||||
| Fairwater | 309 | 308 | Swantz | John | 1 | M | 0 | 0 | Canada | ||||
| Fairwater | 310 | 309 | Haas | Charles | 32 | M | Farmer | 0 | 50 | Prussia | |||
| Fairwater | 310 | 309 | Haas | Augusta | 27 | F | 0 | 0 | Prussia | ||||
| Fairwater | 310 | 309 | Haas | William | 7 | M | 0 | 0 | Prussia | ||||
| Fairwater | 310 | 309 | Haas | Amelia | 5 | F | 0 | 0 | Prussia | ||||
| Fairwater | 310 | 309 | Haas | Auszetta (?) | 2 | F | 0 | 0 | Prussia | ||||
| Fairwater | 310 | 310 | Haas | William | 61 | M | Farm Laborer | 0 | 25 | Prussia | |||
| Fairwater | 310 | 310 | Haas | Mary | 53 | 0 | 0 | Prussia | |||||
| Fairwater | 311 | 311 | Sleeper | William O. | 45 | M | Farmer | 2500 | 400 | N.H. | |||
| Fairwater | 311 | 311 | Sleeper | Lovina | 40 | F | 0 | 0 | Vermont | ||||
| Fairwater | 311 | 311 | Sleeper | Chase | 3 | M | 0 | 0 | N.Y. | ||||
| Fairwater | 311 | 311 | Nelson | Charles | 20 | M | Farm Laborer | 0 | 0 | Pa | |||
| Fairwater | 312 | 312 | Dingham | Peter W. | 25 | M | Farmer | 1200 | 230 | N.Y. | |||
| Fairwater | 312 | 312 | Dingham | Ellen | 18 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 312 | 312 | Dingham | Julia A. | 1 | F | 0 | 0 | Wis | ||||
| Fairwater | 312 | 312 | Foley | Thomas | 23 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Fairwater | 313 | 313 | Stokely | John P. | 21 | M | Farmer | 400 | 230 | N.Y. | |||
| Fairwater | 313 | 313 | Stokely | Mary J. (?) | 22 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 314 | 314 | Sharpe | Henry | 40 | M | Farmer | 700 | 230 | England | |||
| Fairwater | 314 | 314 | Sharpe | Harriet | 45 | F | 0 | 0 | England | ||||
| Fairwater | 314 | 314 | Sharpe | Emma | 17 | F | 0 | 0 | England | ||||
| Fairwater | 314 | 314 | Sharpe | Mercy | 11 | F | 0 | 0 | England | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.