![]() |
|
| Introduction | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | Alphabetical Index | |
1885 WISCONSIN CENSUS
Metomen, Alphabetical Index
Name |
M | F | Page |
| Ackley, Emory | 2 | 2 | 5 |
| Allen, Chas. | 3 | 2 | 6 |
| Alvin, Wilhelm | 5 | 4 | 1 |
| Batson, Josiah | 4 | 2 | 4 |
| Becker, Rudolph | 4 | 4 | 1 |
| Berg, Julus | 3 | 3 | 7 |
| Berndt, William | 2 | 3 | 10 |
| Berning, John H. | 2 | 2 | 5 |
| Biesenthal, Wilhelm | 2 | 2 | 6 |
| Bly, A. F. (?) | 3 | 5 | 7 |
| Bly, A. M. | 3 | 3 | 7 |
| Boolz (?), Albert | 1 | 2 | 1 |
| Born, Chas. | 4 | 5 | 9 |
| Brock, Albert | 1 | 2 | 8 |
| Broege, William | 3 | 2 | 9 |
| Brown, C. S. | 2 | 2 | 5 |
| Brown, John H. | 2 | 2 | |
| Brunsin, A. J. | 4 | 3 | 12 |
| Brusch (?), Chas. | 2 | 2 | 8 |
| Buchert, Catherine | 1 | 1 | 1 |
| Buelton, Geo. | 3 | 2 | 10 |
| Burlingame, F. W. | 3 | 1 | 8 |
| Carter, Jacob | 4 | 2 | 5 |
| Carter, Lewis | 1 | 3 | 9 |
| Coad, Frank | 4 | 5 | 12 |
| Coad, Thomas | 2 | 4 | 10 |
| Cole, Lewis (?) | 3 | 3 | 8 |
| Cole, William | 5 | 1 | 8 |
| Collins, Frank | 1 | 2 | 4 |
| Culbertson, John W. | 2 | 2 | 5 |
| Dahlman, John | 3 | 2 | 10 |
| Dallman, William | 3 | 2 | 10 |
| Dana, Adrian | 5 | 4 | 5 |
| Dane, _. W. | 2 | 3 | 3 |
| Dane, E. H. | 1 | 1 | 3 |
| Darron, A. H. | 2 | 3 | 5 |
| Darron, Thomas | 3 | 1 | 5 |
| De Puy, Mrs. | 1 | 2 | 12 |
| Deves (?), August | 4 | 2 | 8 |
| Deves, Edward | 5 | 4 | 10 |
| Dixon, Frank | 3 | 5 | 10 |
| Doehn, Chas. | 5 | 2 | 6 |
| Dohn, William | 2 | 1 | 1 |
| Doran, Mike | 1 | 3 | |
| Draeger, Herman | 1 | 1 | 6 |
| Drager, Rudolph | 1 | 1 | 6 |
| Drummond, Alexander | 3 | 1 | 1 |
| Duel, Selas | 3 | 3 | 6 |
| Dumas, John | 1 | 1 | 7 |
| Dunbar, W. H. | 3 | 3 | 10 |
| Dunke, Aug. | 2 | 5 | 9 |
| Dunn, Peter | 4 | 6 | 9 |
| Dunning, August | 2 | 1 | 1 |
| Dunning, Gottlieb | 1 | 1 | |
| Durland, Mrs. C. | 2 | 7 | |
| Eggeliston, Dan. | 5 | 4 | 9 |
| Faber, Emil | 1 | 1 | 1 |
| Fairbanks, John | 2 | 1 | 4 |
| Falbe, Fred | 2 | 4 | 1 |
| Fallon, Mrs. Peter | 4 | 4 | 7 |
| Fanhouse, William | 2 | 3 | 3 |
| Fenelon, James | 3 | 1 | 4 |
| Ferch, August | 2 | 1 | 5 |
| Ferch, William | 2 | 3 | 5 |
| Fink (?), Fredrick | 5 | 3 | 7 |
| Flemming, Julius | 1 | 2 | 4 |
| Foster, J. B. | 2 | 5 | 12 |
| Fratzke, Julius | 5 | 6 | 5 |
| Gallagher, Peter | 2 | 3 | 12 |
| Gamble, Joseph | 2 | 2 | 7 |
| Gauger, William Jr. | 3 | 5 | 3 |
| Gauger, William Sr. | 1 | 1 | 3 |
| Glaff, John | 1 | 1 | 1 |
| Griffin, Andrew | 1 | 2 | 3 |
| Hanneman, Chas. | 5 | 3 | 5 |
| Harris, Mrs. | 4 | 3 | 9 |
| Harwood, Mrs. | 2 | 5 | |
| Hasin, Anton | 8 | 1 | 6 |
| Haven, By | 1 | 12 | |
| Hein, Michael | 4 | 1 | 6 |
| Henke, Fredrick | 1 | 3 | 4 |
| Hep (?), August | 2 | 5 | 7 |
| Hep, William | 3 | 3 | 7 |
| Hicks, Thomas | 1 | 1 | 12 |
| Higley, C. D. | 1 | 1 | 12 |
| Hildebrandt, Gottfried | 2 | 2 | 1 |
| Hillman, David H. | 1 | 2 | 3 |
| Hughes, Robert | 4 | 4 | 2 |
| Hurlbut, N. C. | 2 | 2 | 1 |
| Hutchison, E. T. | 4 | 5 | 12 |
| Huth (?), Aug. | 5 | 3 | 10 |
| Irwin, Joseph | 2 | 2 | 7 |
| Jantz, John | 4 | 5 | 9 |
| Jones, David | 5 | 2 | 5 |
| Jones, Frank | 1 | 1 | 5 |
| Jones, John | 3 | 3 | 2 |
| Jones, William | 2 | 2 | 4 |
| Kahler, August | 1 | 2 | 4 |
| Kaunke, Wilhelm | 4 | 5 | 9 |
| Kemmer, Wilhelm | 2 | 3 | 6 |
| Kenyon, A. W. | 3 | 1 | 10 |
| Kenyon, Austin | 3 | 2 | 5 |
| King, Albert C. | 3 | 2 | 12 |
| King, Chas. H. | 4 | 2 | 7 |
| Kintopp, August | 4 | 5 | 4 |
| Klemm, Carl | 3 | 1 | 9 |
| Knapp, O. B. | 3 | 3 | 6 |
| Kraft, August | 1 | 7 | 1 |
| Kramer (?), R. J. | 1 | 2 | 1 |
| Krause, Chas. | 4 | 2 | 8 |
| Kubehel, August | 1 | 1 | 4 |
| Kubehl, Thomas | 2 | 1 | 4 |
| Kuhlon, Carl | 3 | 1 | 3 |
| Kuhn, August | 3 | 3 | 7 |
| Kussmann, Luris (?) | 2 | 3 | 10 |
| Lamos. John | 3 | 2 | 5 |
| Larsen, Christ. | 2 | 1 | 6 |
| Lechelt, William | 3 | 4 | 1 |
| Lehman (?), Carl | 1 | 1 | 3 |
| Lehman (?), Chas. | 1 | 1 | 8 |
| Lehman (?), Ludwing (?) | 3 | 2 | 8 |
| Marchellack, Jos. | 2 | 2 | 8 |
| Mathews, H. G. | 4 | 2 | 6 |
| Mattox, Miles H. | 1 | 3 | |
| McAssey, Jonathan | 2 | 3 | 9 |
| McCune, R. K. | 7 | 3 | 2 |
| McGrah (?), Mrs. Mary | 1 | 1 | 3 |
| Miller, Jacob | 4 | 5 | 7 |
| Miller, Robert | 4 | 1 | 8 |
| Miller, Theodore | 4 | 2 | 9 |
| Moldenhuer, Wilhelm | 1 | 3 | 9 |
| Moran, Patsy | 4 | 3 | 9 |
| Morole (?), Leonard | 5 | 3 | 9 |
| Mulahn, Aug. | 3 | 3 | 10 |
| Munn, Frank | 1 | 1 | 8 |
| Musch, J. A. | 2 | 1 | 1 |
| Neuman, Albert | 6 | 3 | 4 |
| Newland, Fred | 4 | 3 | 5 |
| Nitzke, Albert | 2 | 2 | 9 |
| Nordnig, Fred | 1 | 4 | 6 |
| Norris, David C. | 2 | 2 | 3 |
| Norris, H. G. | 3 | 3 | 3 |
| Norris, Mrs. Clara | 2 | 1 | 3 |
| Norris, Thomas J. Jr. | 5 | 5 | 3 |
| Norris, Thomas J. Sen. | 2 | 3 | 3 |
| O'Hara, Henry R. | 4 | 5 | 6 |
| Osborn, Almon | 3 | 2 | 10 |
| Oshler (?), Albert | 3 | 2 | 10 |
| Patchett, Ben | 7 | 3 | 10 |
| Plagins, Edward | 2 | 3 | 5 |
| Poblitz, August | 3 | 5 | 8 |
| Poblitz. John | 5 | 3 | 8 |
| Pollack, Herman | 2 | 3 | 8 |
| Posh, Mrs. Fanny | 2 | 4 | |
| Pride, E. W. | 3 | 3 | 4 |
| Rackon (?), Albert | 4 | 4 | 6 |
| Radtke, August | 3 | 2 | 1 |
| Radtke, Julius | 2 | 1 | 4 |
| Radtke, William | 3 | 3 | 8 |
| Reynolds, Edward | 3 | 3 | 8 |
| Rickers, John J. | 2 | 1 | 3 |
| Ries, Julius | 1 | 6 | 4 |
| Rischefsky, John | 1 | 4 | 9 |
| Rischessky, Joseph | 3 | 5 | 9 |
| Roshmoky (?), Andrew | 2 | 4 | 8 |
| Ruchepky, Frank | 4 | 1 | 5 |
| Russell, John B. | 6 | 3 | 8 |
| Ryerson, W. W. | 2 | 4 | 10 |
| Sargent, S. W. | 2 | 4 | 7 |
| Satteler, Henry | 6 | 2 | 7 |
| Sattler, John | 3 | 2 | 10 |
| Sattler, William | 4 | 4 | 10 |
| Schatterick, John | 1 | 3 | 5 |
| Schattschneider (?), Albert | 4 | 2 | 8 |
| Scherword (?), C. S. | 2 | 3 | 9 |
| Schiefebun (?), Friedrich | 4 | 3 | 6 |
| Schmidt, Andt (?) | 1 | 2 | 3 |
| Schmidt, Fred | 5 | 3 | 8 |
| Schmidt, Tony | 4 | 6 | 4 |
| Schroeder, Fredrick | 2 | 3 | 7 |
| Schwanke, John | 3 | 2 | 9 |
| Sckenis (?), Mrs. George | 6 | 2 | 5 |
| Scott, John | 5 | 3 | 6 |
| Seeds, Gilberts | 1 | 4 | |
| Semansky, John | 1 | 3 | 1 |
| Sheldon, L.(?) J. | 3 | 2 | 6 |
| Siegel, Christ. | 5 | 8 | 6 |
| Singenselter, George | 3 | 2 | 3 |
| Slade, Math. | 4 | 2 | 9 |
| Sleeper, W. O. | 1 | 2 | 4 |
| Soles (?), E. (?) | 1 | 1 | 7 |
| Somson (?), J. W. | 3 | 5 | 4 |
| Soule, Mrs. M. | 1 | 2 | 1 |
| Starbird, J. A. | 2 | 3 | 5 |
| Stelter, Albert | 2 | 2 | 9 |
| Stelter, Gottlieb | 7 | 4 | 4 |
| Sternecke, Herman | 1 | 1 | 12 |
| Sternecke, William | 5 | 1 | 12 |
| Stielon (?), Wilhelm | 4 | 2 | 6 |
| Stillwell, H. S. (?) | 1 | 3 | 6 |
| Stillwell, Lonson | 2 | 3 | 8 |
| Sulizer (?), Heinsich | 2 | 1 | 1 |
| Summerfeld, Samuel | 5 | 1 | 3 |
| Swartz, Sam | 2 | 8 | |
| Swendsen. Loren (?) | 2 | 1 | 4 |
| Sym, G. W. | 4 | 4 | 4 |
| Tank, Albert | 5 | 4 | 3 |
| Te Lind, Wesly | 2 | 2 | 4 |
| Tetz (?), John | 3 | 5 | 6 |
| Tind (?), Geo. W. | 4 | 3 | 9 |
| Titzlin (?), Julius | 1 | 1 | 1 |
| Tockrand, Gottfried | 2 | 5 | |
| Tompke, August | 2 | 5 | 6 |
| Tuit, Thomas | 4 | 6 | 10 |
| Tuttle, J. B. | 3 | 3 | 12 |
| Unger, Christian | 1 | 5 | 3 |
| Vadder, Fred | 4 | 2 | 3 |
| Van Camp, Nelson | 2 | 3 | 12 |
| Vanschur, Carl | 2 | 4 | 3 |
| Vosekuil, B. | 4 | 3 | 5 |
| Wagner, Fred | 4 | 1 | 12 |
| Wagner, John | 5 | 2 | 10 |
| Warnicke, Chas. | 1 | 2 | 6 |
| Watson, Walter | 3 | 3 | 8 |
| Wegner, William | 1 | 1 | 3 |
| Weinstock, Gilbert | 1 | 1 | |
| Wellhouse, John | 5 | 3 | 7 |
| Whittmore, Harvy | 3 | 3 | 4 |
| Whooley, Dan. | 4 | 4 | 9 |
| Wickering, B. J. | 3 | 1 | 1 |
| Wightman, George | 2 | 1 | 1 |
| Wightman, Harvy | 1 | 1 | 5 |
| Wilke, August | 4 | 2 | 8 |
| Wilke, Fred | 4 | 1 | 6 |
| Wilke, Fred | 4 | 5 | 12 |
| Wilke, Henry | 2 | 1 | 7 |
| Wilke, John | 2 | 1 | 10 |
| Wilke, William | 2 | 2 | 7 |
| Wilkinson, A. H. | 3 | 5 | 10 |
| Williams, E. R. | 3 | 3 | 8 |
| Williams, Robert M. | 2 | 2 | 3 |
| Williams, T. J. | 2 | 2 | 1 |
| Wilsie, R. M. | 3 | 3 | 7 |
| Wilsie, S. T. (?) | 2 | 4 | 7 |
| Wittchon, Chas. | 3 | 3 | 7 |
| Witte, Aug. | 5 | 6 | 10 |
| Witzel, William | 5 | 1 | 10 |
| Wood, William | 2 | 2 | 10 |
| Wormwood, John | 2 | 2 | 9 |
| Yerk, Chas. | 4 | 4 | 7 |
| Yerk, Michael | 4 | 3 | 7 |
| Yoty, Octare (?) | 3 | 6 | 6 |
| Young, William | 2 | 3 | 4 |
| Zellmer, William | 2 | 1 | 1 |
| Introduction | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | Alphabetical Index | |
Last Updated 7/17/1999 |
This page is part oft an ongoing project to collect information about the history of the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |