![]() |
|
| Introduction | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | Alphabetical Index | |
1885 WISCONSIN CENSUS
Metomen, Page 6
| White | Colored | Nativity | |||||||||||
Name |
M | F | M | F | US | Germ | Great Brit |
Ire | France | Brit Am |
Scand | Holland | All other |
| Tompke, August | 2 | 5 | 2 | 5 | |||||||||
| Doehn, Chas. | 5 | 2 | 5 | 2 | |||||||||
| Draeger, Herman | 1 | 1 | 2 | ||||||||||
| Drager, Rudolph | 1 | 1 | 1 | 1 | |||||||||
| Tetz (?), John | 3 | 5 | 3 | 5 | |||||||||
| Hein, Michael | 4 | 1 | 2 | 3 | |||||||||
| Scott, John | 5 | 3 | 1 | 7 | |||||||||
| Rackon (?), Albert | 4 | 4 | 6 | 2 | |||||||||
| Hasin, Anton | 8 | 1 | 2 | 6 | 1 | ||||||||
| Stielon (?), Wilhelm | 4 | 2 | 6 | ||||||||||
| Wilke, Fred | 4 | 1 | 3 | 2 | |||||||||
| O'Hara, Henry R. | 4 | 5 | 5 | 4 | |||||||||
| Duel, Selas | 3 | 3 | 5 | 1 | |||||||||
| Kemmer, Wilhelm | 2 | 3 | 1 | 4 | |||||||||
| Allen, Chas. | 3 | 2 | 5 | ||||||||||
| Warnicke, Chas. | 1 | 2 | 3 | ||||||||||
| Nordnig, Fred | 1 | 4 | 3 | 2 | |||||||||
| Larsen, Christ. | 2 | 1 | 3 | ||||||||||
| Sheldon, L.(?) J. | 3 | 2 | 4 | 1 | |||||||||
| Biesenthal, Wilhelm | 2 | 2 | 4 | ||||||||||
| Siegel, Christ. | 5 | 8 | 11 | 2 | |||||||||
| Mathews, H. G. | 4 | 2 | 5 | 1 | |||||||||
| Knapp, O. B. | 3 | 3 | 5 | 1 | |||||||||
| Schiefebun (?), Friedrich | 4 | 3 | 4 | 3 | |||||||||
| Yoty, Octare (?) | 3 | 6 | 8 | 1 | |||||||||
| Stillwell, H. S. (?) | 1 | 3 | 4 | ||||||||||
| Introduction | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | Alphabetical Index | |
Last Updated 7/17/1999 |
This page is part oft an ongoing project to collect information about the history of the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |