_patents.jpg (14250 bytes)

Green Lake County Home
Green Lake County Land Patents

 
 

A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: A - C

PATENTEE NAME T0WN SEC/BLK ACRES SIGNATURE DATE
Adams, John Q Brooklyn 5 42.15 03/01/1848
Adams, John Q Brooklyn 5 40 03/01/1848
Adams, John Q Brooklyn 5 40 03/01/1848
Aiken, John Green Lake 22 40 05/10/1848
Aiken, John Green Lake 30 81.7 05/10/1848
Aiken, John Green Lake 30 85.29 05/10/1848
Aiken, John Green Lake 31 30.7 05/10/1848
Aiken, John Green Lake 31 80 05/10/1848
Aiken, John Green Lake 31 40 05/10/1848
Aiken, Silas Green Lake 30 40 05/10/1848
Allen, Daniel W Berlin 8 40 04/01/1856
Allen, James C Green Lake 33 40 02/01/1848
Allen, James C Mackford 4 80 02/01/1848
Allen, James C Mackford 4 40 02/01/1848
Allen, James C Mackford 5 40 02/01/1848
Andrews, Almon Mackford 19 40 03/01/1848
Angle, Charles R Berlin 2 80 03/01/1850
Armstrong, Robert Green Lake 24 80 05/10/1848
Atkins, George Berlin 13 80 03/01/1848
Atkins, George Berlin 14 80 03/01/1848
Atkins, George Berlin 14 40 03/01/1848
Atkins, George Berlin 23 160 09/01/1848
Atkins, George Berlin 24 80 03/01/1848
Austin, Julius Green Lake 19 40 05/10/1848
Austin, Julius Green Lake 30 40 05/10/1848
Austin, Julius Mackford 1 38.48 03/01/1848
Austin, Lyman L Mackford 19 40 09/01/1848
Austin, Lyman L Mackford 20 80 09/01/1848
Babcock, Rachel Mackford 8 40 02/01/1848
Bagg, Francis Mackford 15 80 05/10/1848
Bagg, Francis Mackford 15 40 05/10/1848
Baker, Edwin B Mackford 3 40 08/02/1852
Baker, Rufus Mackford 19 40 03/01/1850
Balcom, Isaac B Brooklyn 5 40 02/01/1848
Bareley, William Green Lake 4 40 09/01/1846
Bareley, William Green Lake 9 40 09/01/1846
Barker, Robert H Green Lake 8 80 09/01/1846
Barker, Robert H Green Lake 8 80 09/01/1846
Barker, Robert H Green Lake 9 40 05/10/1848
Barker, Robert H Green Lake 9 40 05/10/1848
Barker, Robert H Green Lake 18 80 03/01/1848
Barnes, Hiram Brooklyn 10 40 09/01/1848
Barnes, Nancy B Green Lake 27 80 03/01/1848
Barnum, Dan C Berlin 13 80 03/01/1848
Bazeley, William Green Lake 6 64.7 06/01/1848
Beall, Rufus Green Lake 23 160 06/01/1848
Beall, Samuel W Green Lake 3 40 05/10/1848
Beall, Samuel W Green Lake 17 40 03/01/1848
Beall, Samuel W Green Lake 21 40 03/01/1848
Beckley, Elias R Green Lake 15 40 02/01/1848
Bell, Henry W Brooklyn 34 59.8 09/01/1846
Benham, Sarah M Berlin 6 52.72 04/01/1856
Blodgett, William H Brooklyn 7 40 05/10/1848
Bloodgood, William Green Lake 18 80 03/01/1848
Bloodgood, William Green Lake 18 40 03/01/1848
Bonesteel, Henry Green Lake 15 80 08/01/1849
Bonesteel, Henry Mackford 19 40 09/01/1849
Bradbury, William H Mackford 19 40 09/01/1849
Bradbury, William H Mackford 20 40 09/01/1849
Bradbury, William H Mackford 29 80 08/01/1849
Bradbury, William H Mackford 29 40 08/01/1849
Bradway, Heman Green Lake 3 40 07/01/1848
Bread, Daniel Brooklyn 34 56.3 02/01/1843
Breck, James L Brooklyn 21 40 05/10/1848
Breck, James L Brooklyn 22 40 05/10/1848
Breck, James L Brooklyn 27 32.7 05/10/1848
Breck, James L Brooklyn 28 64.7 05/10/1848
Briggs, Susanna Brooklyn 5 40 07/01/1848
Brown, Dexter Berlin 32 40 03/01/1850
Brown, Hariett Brooklyn 4 40 08/01/1849
Brown, Jerry F Berlin 20 160 03/01/1850
Brown, Leonard Brooklyn 8 80 07/01/1848
Bryan, Lucien D Mackford 20 40 04/01/1856
Bunce, Asa Berlin 21 160 03/01/1848
Bunce, Asa Berlin 21 80 03/01/1848
Bunce, Asa Berlin 21 80 03/01/1848
Bunce, Asa Berlin 21 80 03/01/1848
Bunce, Asa Berlin 21 40 03/01/1848
Bunce, Asa Berlin 21 40 02/01/1848
Bunce, Asa Berlin 22 160 02/01/1848
Buoya, Francis Mackford 31 80 02/01/1843
Burdick, Shadrick Green Lake 3 40 06/01/1848
Burdick, Shadrick Green Lake 10 80 03/01/1848
Burgit, Jacob Mackford 3 40 09/01/1848
Burhans, James W Berlin 27 80 03/01/1848
Burhans, James W Berlin 27 40 03/01/1848
Burling, Walter Green Lake 3 41.04 05/10/1848
Burling, Walter Green Lake 4 80 05/10/1848
Burling, Walter Green Lake 4 45.75 05/10/1848
Burling, Walter Green Lake 4 164.55 05/10/1848
Burling, Walter Green Lake 5 42.84 05/10/1848
Burling, Walter Green Lake 5 40 05/10/1848
Burling, Walter Green Lake 5 162.04 05/10/1848
Burling, Walter Green Lake 10 80 05/10/1848
Burling, Walter Green Lake 10 80 05/10/1848
Burlingame, Abel Green Lake 1 160 03/01/1848
Burlingame, Abel Green Lake 2 80 03/01/1848
Burlingame, Abel Green Lake 12 160 07/01/1848
Burlingame, Abel Green Lake 12 40 07/01/1848
Burlingame, Simon Brooklyn 35 80 05/10/1848
Burlingame, Simon Green Lake 2 80 05/10/1848
Burlingame, Simon Green Lake 12 80 08/01/1849
Burlingame, Simon Green Lake 12 40 09/01/1849
Burlingame, Wanton Green Lake 12 80 09/01/1848
Burnside, Daniel Berlin 34 80 02/01/1848
Burnside, Daniel Berlin 34 40 02/01/1848
Burnsids, Claudius Berlin 28 160 03/01/1848
Burroughs, Alonzo Brooklyn 17 160 02/01/1848
Burroughs, Alonzo Brooklyn 17 40 02/01/1848
Burt, Heman Green Lake 28 40 03/01/1848
Burt, James W Green Lake 22 80 02/01/1848
Burt, James W Green Lake 23 40 02/01/1848
Burt, James W Green Lake 28 40 05/10/1848
Burt, James W Green Lake 32 80 09/01/1846
Burt, James W Green Lake 32 63.7 09/01/1846
Burt, Jeremiah Mackford 11 40 02/01/1848
Burt, Jeremiah Mackford 26 80 02/01/1848
Burt, Jeremiah Mackford 26 80 02/01/1848
Bush, Nicholas Berlin 14 80 03/01/1848
Bush, Nicholas Berlin 23 160 09/01/1848
Bush, Nicholas Berlin 25 40 08/10/1850
Butler, William M Mackford 15 40 02/01/1848
Butler, William M Mackford 22 160 02/01/1848
Butterfield, Seamens Berlin 15 40 02/01/1848
Butterfield, Solomon Mackford 10 40 02/01/1848
Button, Samuel P Berlin 25 40 09/01/1849
Button, Samuel P Berlin 25 40 09/01/1848
Buzzle, Elisha A Mackford 18 160 08/01/1849
Calkins, Daniel Mackford 36 40 08/02/1852
Calkins, Oscar Mackford 2 40 07/01/1861
Calkins, Oscar Mackford 2 80 07/01/1861
Catlin, Francis P Green Lake 6 40 05/10/1848
Catlin, Richard Brooklyn 17 40 03/01/1850
Catlin, Richard Brooklyn 23 40 08/02/1852
Catlin, Richard Brooklyn 36 40 03/01/1850
Chamberlin, Jonathan Brooklyn 9 40 03/01/1848
Chamberlin, Jonathan Brooklyn 9 40 03/01/1848
Chamberlin, Jonathan Brooklyn 14 80 03/01/1848
Chamberlin, Jonathan Brooklyn 15 160 03/01/1848
Chapel, John Mackford 4 40 05/10/1848
Chapel, John Mackford 5 80 05/10/1848
Chapel, John Mackford 5 160 09/16/1847
Clarke, Charles W Berlin 28 80 03/01/1850
Clarke, Satterlee Brooklyn 33 40.7 02/01/1843
Clarke, Satterlee Brooklyn 34 83 02/01/1843
Clarke, Satterlee Brooklyn 34 80 02/01/1843
Clarke, Satterlee Brooklyn 34 40 02/01/1843
Clarke, Satterlee Green Lake 2 156.9 02/01/1843
Clarke, Satterlee Green Lake 3 160 02/01/1843
Clarke, Satterlee Green Lake 3 37.98 02/01/1843
Clarke, Temple Green Lake 10 40 05/10/1848
Clawson, John Mackford 8 40 02/01/1848
Clawson, John Mackford 18 80 02/01/1848
Cleary, Nicholas Brooklyn 27 61.7 05/10/1848
Clough, Samuel Berlin 23 80 05/10/1848
Clough, Samuel Berlin 24 80 03/01/1848
Clough, Samuel Berlin 25 40 05/10/1848
Clough, Samuel Berlin 25 40 05/10/1848
Cobb, George Brooklyn 6 40 09/01/1848
Cobb, George N Brooklyn 6 80 03/01/1848
Cole, Phineas P Brooklyn 23 40 03/01/1850
Cole, Warren B Mackford 27 80 08/01/1849
Colley, Selo Mackford 31 40 02/01/1843
Colley, Selo Mackford 31 35.5 02/01/1843
Comstock, Rufus Green Lake 31 40 02/01/1848
Connell, Henry M Brooklyn 11 160 08/01/1849
Conner, Lyman D Mackford 36 40 08/10/1850
Cook, Jacob S Green Lake 18 86.77 02/01/1848
Cook, Jacob S Green Lake 18 40 02/01/1848
Cook, Jacob S Green Lake 20 160 02/01/1848
Corliss, Elbridge Berlin 35 80 08/01/1849
Corliss, Elbridge G Berlin 26 160 08/01/1849
Corliss, Elbridge G Berlin 36 80 08/01/1849
Corliss, Elbridge G Brooklyn 1 40.74 07/01/1848
Corliss, Elbridge G Brooklyn 4 40 08/01/1849
Corliss, Elbridge G Brooklyn 26 80 03/01/1848
Corliss, Elbridge G Mackford 9 80 07/01/1848
Cornwell, Morris M Brooklyn 35 80 02/01/1848
Cox, Joshua F Mackford 24 160 02/01/1843
Cox, Joshua F Mackford 24 160 02/01/1843
Cox, Joshua F Mackford 25 160 02/01/1843
Cox, Joshua F Mackford 25 160 02/01/1843
Cox, Joshua F Mackford 26 160 02/01/1843
Cox, Joshua F Mackford 26 160 02/01/1843
Cox, Joshua F Mackford 29 160 02/01/1843
Cox, Joshua F Mackford 29 160 02/01/1843
Cox, Joshua F Mackford 31 73.3 02/01/1843
Cox, Joshua F Mackford 32 160 02/01/1843
Cox, Joshua F Mackford 32 160 02/01/1843
Cox, Joshua F Mackford 35 160 02/01/1843
Cox, Joshua F Mackford 35 160 02/01/1843
Crabtree, John Brooklyn 19 80 02/01/1848
Crabtree, John Brooklyn 19 80 02/01/1848
Crabtree, John Brooklyn 19 40 02/01/1848
Cromwell, Aaron S Brooklyn 15 40 03/01/1848
Cromwell, Aaron S Brooklyn 26 40 03/01/1848
Cullings, Hugh Green Lake 13 160 05/01/1852
Curtis, Julius Berlin 33 40 03/01/1850cf
This site represents an ongoing effort to collect information related to the history of Green Lake Counties. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.