_patents.jpg (14250 bytes)

Green Lake County Home
Green Lake County Land Patents

 
 

A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: D - F

PATENTEE NAME T0WN SEC/BLK ACRES SIGNATURE DATE
Dakin, William H Brooklyn 9 40 08/01/1849
Dakin, William H Brooklyn 24 80 09/01/1846
Dakin, William H Brooklyn 25 320 09/01/1846
Dakin, William H Brooklyn 25 80 09/01/1846
Dakin, William H Brooklyn 25 80 05/10/1848
Dakin, William H Brooklyn 26 80 03/01/1848
Dakin, William H Brooklyn 26 40 02/01/1848
Dakin, William H Brooklyn 26 40 09/01/1848
Dakin, William H Brooklyn 36 80 09/01/1849
Dakin, William H Brooklyn 36 40 09/01/1846
Dakin, William H Brooklyn 36 40 09/01/1846
Dakin, William H Brooklyn 36 80 05/10/1848
Dakin, William H Brooklyn 36 80 03/01/1848
Dakin, William H Brooklyn 36 40 08/01/1849
Dakin, William H Green Lake 31 40 05/10/1848
Dakin, William H Green Lake 36 80 09/01/1848
Damon, Lorenzo Berlin 33 80 03/01/1848
Damon, Lorenzo Berlin 34 40 03/01/1848
Daniels, Austin Green Lake 7 40 03/01/1848
Dann, George Brooklyn 8 80 03/01/1848
Dann, George Brooklyn 8 40 03/01/1848
Dart, George Brooklyn 21 40 06/01/1848
Dart, George Brooklyn 21 40 06/01/1848
Dart, George Brooklyn 21 40 02/01/1848
Dart, George Green Lake 5 42.84 02/01/1843
Dart, George Green Lake 5 40 02/01/1843
Dart, George Green Lake 5 62.1 02/01/1843
Dart, George Green Lake 5 40 02/01/1848
Dart, George Green Lake 5 40 02/01/1848
Dart, George Green Lake 8 40 02/01/1843
Dart, Odolphus Green Lake 8 101.7 02/01/1843
Dart, Odolphus Green Lake 14 160 02/01/1848
Dart, Putnam C Brooklyn 23 40 08/10/1850
Dart, Putnam C Green Lake 10 40 09/01/1846
Davis, Jeremiah R Berlin 32 160 03/01/1850
Davis, Lothrop W Brooklyn 26 80 07/01/1848
Davis, Samuel Brooklyn 17 40 02/01/1848
Davis, Solomon Brooklyn 30 83.3 05/10/1848
Davis, Solomon Brooklyn 32 40 09/01/1846
Davis, Solomon Brooklyn 34 40 09/01/1846
Davis, Solomon Brooklyn 35 160 02/01/1843
Davis, Solomon Green Lake 2 158.53 02/01/1843
Davis, Solomon Green Lake 18 87.05 07/01/1848
Davis, Solomon Green Lake 29 120.9 02/01/1843
Davis, Solomon Green Lake 29 80 02/01/1843
Davis, Solomon Green Lake 29 103.1 02/01/1843
Davis, Solomon Mackford 20 40 07/01/1848
Davis, Thomas Green Lake 6 45 09/01/1846
Davitt, George W Green Lake 24 160 02/01/1848
Day, Joel Berlin 2 82.4 03/01/1850
Day, Stephen P Green Lake 33 40 05/10/1848
Day, Stephen P Green Lake 33 40 05/10/1848
Day, Stephen P Green Lake 33 40 05/10/1848
De Groff, Charles Brooklyn 8 40 09/01/1849
De Groff, Charles Brooklyn 17 40 09/01/1849
De Jean, Caroline R Brooklyn 13 80 09/01/1848
Deanwood, John Green Lake 5 37.2 08/01/1849
Degroff, Charles Brooklyn 7 40 08/01/1849
Depuy, Edwin Brooklyn 9 80 02/01/1848
Dexter, Forester Mackford 9 160 02/01/1843
Dickie, William Berlin 3 80 03/01/1848
Dickie, William Berlin 4 34.8 03/01/1848
Dickson, John Mackford 15 40 03/01/1850
Dollar, Ralph D Berlin 25 40 03/01/1850
Donaghue, William Green Lake 26 80 06/01/1848
Donaghue, William Green Lake 26 40 05/10/1848
Donaghue, William Green Lake 26 40 03/01/1848
Dorchester, Francis Brooklyn 12 160 05/10/1848
Dorchester, John Mackford 14 40 08/01/1849
Doxtatur, Marcus Green Lake 19 80 05/10/1848
Dubois, Nicholas Green Lake 6 56 06/01/1848
Dunham, William Brooklyn 12 80 05/10/1848
Durkee, Abner S Green Lake 34 160 05/10/1848
Dutton, Margarett Green Lake 17 80 03/01/1848
Eaton, Abigail Brooklyn 23 40 09/01/1849
Edwards, Julius Brooklyn 2 160 07/01/1848
Edwards, Julius Brooklyn 12 80 03/01/1848
Edwards, Julius Brooklyn 12 80 02/01/1848
Edwards, Julius Brooklyn 35 160 09/01/1846
Edwards, Julius Green Lake 1 159.26 06/01/1848
Edwards, Julius Green Lake 34 80 09/01/1846
Edwards, Julius Green Lake 35 80 09/01/1846
Edwards, Julius Mackford 5 76.31 09/01/1846
Edwards, Julius Mackford 5 77.87 06/01/1848
Edwards, Julius Mackford 5 80 06/01/1848
Edwards, Julius Mackford 5 80 03/01/1848
Edwards, Theodore B Brooklyn 2 162.6 07/01/1848
Edwards, Theodore B Brooklyn 12 80 03/01/1848
Edwards, Theodore B Brooklyn 13 160 03/01/1848
Edwards, Theodore B Brooklyn 21 40 03/01/1848
Eichstaedt, Charles L Berlin 2 166.8 03/01/1850
Evans, Ebenezer Mackford 17 80 09/01/1846
Eveleth, Ebenezer Brooklyn 32 65.4 10/24/1842
Eveleth, Ebenezer Brooklyn 33 68.1 10/24/1842
Fellows, Niles Green Lake 25 40 07/01/1848
Field, Ebenezer Mackford 1 160 03/01/1848
Field, Ebenezer Mackford 2 80 03/01/1848
Field, James Green Lake 36 80 03/01/1848
Field, James Green Lake 36 40 03/01/1848
Field, James Mackford 1 157.76 03/01/1848
Field, James Mackford 1 38.88 03/01/1848
Field, James Mackford 1 40 07/01/1848
Field, James Mackford 2 79.1 07/01/1848
Field, James Mackford 12 40 07/01/1848
Field, James Mackford 13 80 07/01/1848
Fields, Anner Mackford 11 40 03/01/1848
Fields, James Mackford 12 40 02/01/1848
Fields, James Mackford 12 40 02/01/1848
Fields, James Mackford 12 40 02/01/1848
Fields, James Mackford 13 80 02/01/1848
Fields, James Mackford 15 40 02/01/1848
Fields, James Mackford 23 40 02/01/1848
Fisher, Truman B Green Lake 9 40 07/01/1848
Fisk, William A Berlin 36 40 09/01/1849
Fletcher, William Green Lake 31 42.42 03/01/1848
Foot, Rufus Green Lake 25 80 09/01/1846
Foot, Rufus Green Lake 25 40 06/01/1848
Foote, William H Green Lake 5 77.7 06/01/1848
Forsyth, Luther Berlin 4 119.82 10/02/1854
Freeman, Edwin T Brooklyn 11 40 09/01/1848
Freeman, Edwin T Brooklyn 11 80 09/01/1848
Freeman, Edwin T Brooklyn 11 40 09/01/1848
Fuller, John D Berlin 36 80 09/01/1848
Fuller, Orrin Berlin 24 160 03/01/1848
This site represents an ongoing effort to collect information related to the history of Green Lake Counties. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.