_patents.jpg (14250 bytes)

Green Lake County Home
Green Lake County Land Patents

 
 

A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: G - I

PATENTEE NAME T0WN SEC/BLK ACRES SIGNATURE DATE
Garderrier, John S Green Lake 21 160 03/01/1848
Gavitt, Samuel Green Lake 2 40 03/01/1850
Gavitt, Samuel Green Lake 9 40 09/01/1846
Gavitt, Samuel Green Lake 9 80 09/01/1846
Gavitt, Samuel Green Lake 9 160 09/01/1846
Gleason, Nathan Green Lake 22 160 02/01/1848
Gleason, Nathan Green Lake 22 80 02/01/1848
Gould, Uriah Berlin 4 34.12 03/01/1850
Gour, Peter F Brooklyn 9 40 09/01/1848
Gower, Linford Berlin 23 80 02/01/1848
Grant, Harvey Green Lake 13 160 09/01/1848
Grant, Harvey Green Lake 35 40 02/01/1848
Grant, Harvey F Berlin 24 40 08/02/1852
Grant, Lansing Berlin 25 80 02/01/1848
Grant, Lansing Green Lake 27 40 03/01/1848
Grant, Lansing Green Lake 35 40 03/01/1848
Grant, Raphael Green Lake 13 160 09/01/1848
Grant, Ruluf Green Lake 34 160 03/01/1848
Green, Henry Berlin 29 40 02/01/1848
Green, Joseph Berlin 19 80 03/01/1848
Gugenheim, Mark Mackford 13 80 08/10/1850
Hadley, Clark P Brooklyn 7 80 06/01/1848
Hadley, Clarke P Brooklyn 7 80 06/01/1848
Hadley, Hannah Brooklyn 7 40 02/01/1848
Hadley, Moses P Brooklyn 7 40 09/01/1846
Hadley, Moses P Brooklyn 7 40 06/01/1848
Hadley, Moses P Brooklyn 7 40 05/10/1848
Hadley, Moses P Brooklyn 7 40 02/01/1848
Hamblin, Mark S Mackford 11 40 09/01/1849
Hamblin, Philander Mackford 12 40 03/01/1848
Hamblin, Russell Mackford 15 40 09/01/1849
Hamilton, Harvey Green Lake 17 80 02/01/1848
Hamilton, Harvey Green Lake 18 80 05/10/1848
Hammond, Sarah Mackford 24 40 08/02/1852
Hanson, Ephraim H Mackford 15 80 08/01/1849
Hare, William Mackford 9 40 02/01/1848
Hare, William Mackford 10 40 09/01/1849
Hare, William Mackford 10 40 05/10/1848
Hare, William Mackford 15 40 05/10/1848
Harrison, Hiram H Brooklyn 1 80 07/01/1848
Harrison, Hiram H Brooklyn 1 80 09/01/1848
Harrison, Hiram H Green Lake 32 40 05/10/1848
Harwood, Hiram Green Lake 36 180 09/01/1848
Haskins, James M Brooklyn 22 80 02/01/1848
Haskins, James M Green Lake 9 80 03/01/1848
Haskins, Reuben Brooklyn 22 40 08/01/1849
Haskins, Thatcher J Brooklyn 22 40 03/01/1848
Hatch, Francis H Mackford 30 140.8 02/01/1848
Hathaway, Joshua Brooklyn 27 87.5 05/10/1848
Hayes, Naomi K Berlin 34 40 07/01/1848
Hayes, Naomi K Berlin 34 40 07/01/1848
Hayes, Naomi R Berlin 34 40 02/01/1848
Hayes, Naomi R Berlin 34 40 02/01/1848
Hays, Thomas Brooklyn 22 40 03/01/1850
Haywood, David E Brooklyn 10 40 08/01/1849
Healy, Walter Mackford 10 40 09/01/1849
Healy, Walter Mackford 15 40 09/01/1849
Heeley, William Green Lake 3 80 09/01/1846
Henderson, Charles Brooklyn 10 80 09/01/1848
Henderson, Charles W Berlin 4 37.56 04/01/1856
Hicks, Eliakin W Berlin 14 80 02/01/1848
Hoit, Joseph Green Lake 8 80 02/01/1848
Hoit, Nathan C Brooklyn 23 40 08/01/1849
Holbrook, Henry Mackford 11 40 08/02/1852
Holbrook, Julia Mackford 11 40 08/02/1852
Holmes, Asa Green Lake 28 40 09/01/1846
Horton, Alonson Mackford 12 80 05/10/1848
Horton, Cyrus Mackford 23 160 06/01/1848
Horton, Daniel B Mackford 12 40 05/10/1848
Hosmer, Samuel W Brooklyn 9 40 03/01/1848
Howe, Bartholemew Green Lake 26 40 06/01/1848
Howe, Bartholemew Green Lake 26 40 06/01/1848
Hubbert, Henry A Green Lake 34 80 03/01/1848
Hubbert, Henry A Green Lake 35 40 03/01/1848
Hulbert, Henry A Green Lake 34 40 03/01/1848
Hulbert, Isaac V Green Lake 34 40 06/01/1848
Hulett, Luke Brooklyn 2 41.21 03/01/1850
Hulett, Luke Brooklyn 2 41.15 08/10/1850
Hulett, Luke Brooklyn 23 40 09/01/1849
Huntington, James Green Lake 14 160 09/01/1848
Huntington, Rachel C Green Lake 13 160 09/01/1848
This site represents an ongoing effort to collect information related to the history of Green Lake County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.