_patents.jpg (14250 bytes)

Green Lake County Home
Green Lake County Land Patents

 
 

A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: J - L

PATENTEE NAME T0WN SEC/BLK ACRES SIGNATURE DATE
Janes, Eli Berlin 20 160 05/01/1850
Janes, Elijah Berlin 21 80 03/01/1848
Jewell, Henry C Green Lake 32 40 03/01/1850
Jewell, Henry C Green Lake 33 160 12/13/1853
Johnson, Mathew Berlin 18 40 08/10/1850
Johnson, Mathew Berlin 18 40 08/02/1852
Johnson, Simeon S Brooklyn 21 40 09/01/1848
Johnson, Sylvester Mackford 5 40 09/01/1848
Johnson, Sylvester Mackford 19 40 09/01/1848
Johnson, Sylvester Mackford 19 40 09/01/1848
Johnson, William Berlin 12 40 02/01/1848
Jones, Eli Brooklyn 1 40.44 09/01/1848
Jordan, Edwin Berlin 12 160 09/01/1848
Judd, Stoddard Mackford 26 80 08/10/1850
Kasson, James H Mackford 18 40.95 08/10/1850
Keech, Andrew Brooklyn 24 40 08/01/1849
Keen, James Brooklyn 21 39.6 05/10/1848
Keen, James Brooklyn 21 40 05/10/1848
Kennan, Thomas L Mackford 12 40 02/22/1858
Kettlewell, Hiram Berlin 12 80 03/01/1850
Kewitz, Andrew P Berlin 18 45.27 08/05/1875
Kibbe, Abiel E Mackford 19 40 02/01/1848
Kilmer, Zachariah Green Lake 20 80 02/01/1848
King, William Green Lake 19 40 05/10/1848
King, William Green Lake 29 80 05/10/1848
Kinyon, Russell Green Lake 15 80 08/01/1849
Knapp, Charles Brooklyn 13 160 02/01/1848
Knight, James Mackford 6 156.06 07/01/1848
Knight, James Mackford 7 82.73 03/01/1848
Knight, James Mackford 7 163.53 03/01/1848
Knight, James Mackford 7 40 03/01/1848
Knight, James Mackford 18 40 07/01/1848
Langdon, Mariah Mackford 19 40 05/10/1848
Langdon, Mariah Mackford 19 40 05/10/1848
Langdon, Rufus Mackford 20 40 05/10/1848
Larkin, John Mackford 3 40 04/01/1856
Larkin, John Mackford 3 80 05/10/1848
Larkin, John Mackford 4 80 05/10/1848
Last, John Berlin 34 80 09/01/1848
Last, John Green Lake 10 40 03/01/1850
Lathrop, Abiel Berlin 12 160 03/01/1848
Lathrop, Abiel Berlin 13 80 03/01/1848
Lathrop, Franklin Brooklyn 22 40 09/01/1848
Lawrence, Lyman Green Lake 31 35? 09/01/1846
Lawrence, Lyman Green Lake 32 80 09/01/1846
Lawrence, Lyman Green Lake 32 58.46? 09/01/1846
Leach, William Brooklyn 21 40 05/10/1848
Leach, William Brooklyn 22 40 05/10/1848
Lee, Thomas Brooklyn 34 40 02/01/1843
Lee, Thomas Brooklyn 36 80 02/01/1843
Lewis, Datus E Berlin 20 180 03/01/1850
Lewis, Datus E Berlin 20 40 03/01/1850
Lewis, John Mackford 3 40 01/03/1860
Lindsey, Keyes Brooklyn 26 40 05/10/1848
Lindsley, George W Brooklyn 10 80 02/01/1848
Lindsley, Keys Berlin 25 80 09/01/1848
Loucks, William Green Lake 19 80 05/10/1848
Luce, Josiah Green Lake 8 40 09/01/1846
Luce, Josiah Green Lake 8 40 09/01/1846
Lyle, Richard Mackford 25 40 08/01/1849
Lyman, Anna Green Lake 2 80 07/01/1848
Lyman, Anna Green Lake 2 40 07/01/1848
Lynch, Henry A Green Lake 18 40 03/01/1848
This site represents an ongoing effort to collect information related to the history of Green Lake County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.