_patents.jpg (14250 bytes)

Green Lake County Home
Green Lake County Land Patents

 
 

A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: M - O

PATENTEE NAME T0WN SEC/BLK ACRES SIGNATURE DATE
Magee, Robert Green Lake 35 40 02/01/1848
Markham, Walter G Green Lake 20 80 05/10/1848
Marsh, John S Berlin 10 160 03/01/1850
Marshall, John Brooklyn 5 40 03/01/1848
Martin, H G Berlin 4 91.6 12/14/1848
Martin, Lansing Mackford 20 40 05/10/1848
Martin, Lansing Mackford 29 40 07/01/1848
Mason, Volney C Brooklyn 26 40 05/10/1848
Masters, William Mackford 7 40 02/01/1848
Maxwell, John Mackford 18 40 03/01/1850
Maxwell, John Mackford 18 80 08/01/1849
Maxwell, John Mackford 18 40 08/01/1849
May, Amasa Berlin 22 80 03/01/1848
Mccauley, Samuel F Berlin 36 80 02/01/1848
Mccauly, Samuel F Brooklyn 4 82.78 08/01/1849
Mcclelland, George Berlin 25 40 03/01/1850
Mcclelland, Thomas Berlin 25 40 02/01/1848
Mcclelland, Thomas Berlin 25 40 02/01/1848
Mcclelland, Thomas Berlin 27 40 02/01/1848
Mcclelland, Thomas Berlin 35 40 02/01/1848
Mcconnell, David Brooklyn 4 40 07/01/1848
Mccraken, Austin Mackford 3 80 06/01/1848
Mccraken, Austin Mackford 3 36.84 09/01/1846
Mccraken, Austin Mackford 4 40 09/01/1846
Mccraken, Austin Mackford 8 40 09/01/1846
Mccraken, Caroline Mackford 8 40 09/01/1846
Mccraken, Caroline Mackford 8 40 09/01/1846
Mccraken, John H Mackford 4 40 09/01/1846
Mccraken, John H Mackford 9 40 09/01/1846
Mccraken, Paulina H Mackford 3 40 09/01/1846
Mccraken, Paulina H Mackford 8 40 09/01/1846
Mcdonald, Hiram Mackford 9 40 09/01/1846
Mcdonald, Hiram Mackford 14 160 02/01/1843
Mcdonald, Hiram Mackford 14 80 02/01/1843
Mcdonald, Lloyd C Mackford 14 80 02/01/1843
Mcdonald, Lloyd C Mackford 14 40 02/01/1843
Mcdonald, Loyd C Mackford 12 80 09/01/1848
Mcdonald, Loyd C Mackford 12 80 09/01/1848
Mcdonald, Luther Mackford 9 40 09/01/1849
Mcdonald, Luther Mackford 14 40 07/01/1848
Mcdonald, Samuel Mackford 13 40 06/01/1848
Mcdonald, Squire Mackford 11 80 05/10/1848
Mcdonald, Squire Mackford 23 40 09/01/1848
Mcdonald, Squire Mackford 24 80 09/01/1848
Mcelroy, Samuel Berlin 8 40 01/03/1860
Mclard, Artimitia Mackford 9 40 09/01/1846
Mclard, Artimitia Mackford 9 40 09/01/1846
Mclard, William H Mackford 9 40 09/01/1849
Mclelland, George Berlin 26 80 08/01/1849
Mclelland, George Berlin 26 80 08/01/1849
Mclelland, Thomas Berlin 36 40 09/01/1849
Mead, Simeon Green Lake 12 40 08/01/1849
Merrell, Hiram Mackford 17 80 02/01/1848
Merriman, Alden N Berlin 25 40 08/10/1850
Millard, Byron Mackford 30 40 02/01/1848
Millard, Noel B Mackford 29 40 09/01/1848
Miller, Hiram Brooklyn 18 40 09/01/1849
Miller, Madison Mackford 30 28.57 09/01/1846
Miller, Madison Mackford 30 43.2 06/01/1848
Miller, Madison Mackford 31 100.06 09/01/1846
Miller, Madison Mackford 31 40 09/01/1846
Miller, Robert Brooklyn 23 40 03/01/1848
Miller, William A Green Lake 18 40 03/01/1848
Miller, William A Green Lake 19 40 02/01/1848
Mines, John L Green Lake 4 40 09/01/1846
Mines, John L Green Lake 10 40 02/01/1848
Mines, John L Green Lake 15 40 02/01/1848
Mines, John L Green Lake 17 80 09/01/1846
Mines, John L Green Lake 17 40 09/01/1846
Mines, John L Green Lake 20 40 02/01/1848
Mitchel, Laura Green Lake 1 320 07/01/1848
Mitchel, Laura Green Lake 12 79.92 07/01/1848
Moore, Abraham Mackford 30 40 07/01/1848
Moore, Hiram Green Lake 14 160 02/01/1848
Moore, Hiram Green Lake 15 160 02/01/1848
Moore, Hiram Green Lake 19 80 09/01/1849
Moore, Hiram Green Lake 20 320 02/01/1848
Moore, Hiram Green Lake 21 160 02/01/1848
Moore, Hiram Green Lake 21 40 02/01/1848
Moore, Hiram Green Lake 27 80 02/01/1848
Moore, Hiram Green Lake 27 80 09/01/1849
Moore, Hiram Green Lake 27 40 09/01/1849
Moore, Hiram Green Lake 30 40 09/01/1849
Moore, Hiram Green Lake 31 42.47 09/01/1849
Moore, Hiram Green Lake 33 40 02/01/1848
Moore, Hiram Mackford 8 80 02/01/1848
Morgan, David Green Lake 24 40 05/10/1848
Morris, Augusta Berlin 33 80 02/01/1848
Morris, Augusta Brooklyn 4 85.11 02/01/1848
Morrow, Elisha Brooklyn 36 40 03/01/1848
Morrow, Elisha Mackford 4 36.88 05/10/1848
Nelson, Homer Green Lake 19 86.37 05/10/1848
Newland, David Brooklyn 24 80 05/10/1848
Newland, Fernando Brooklyn 24 40 05/10/1848
Nicholls, John Green Lake 28 80 05/10/1848
Niles, John B Brooklyn 2 80 03/01/1848
Niles, John B Brooklyn 3 80 03/01/1848
Obrien, Charles Brooklyn 19 40 02/01/1848
Olin, Justin S Brooklyn 9 80 02/01/1848
Orr, John Berlin 6 33.76 04/01/1856
Orris, Andrew M Mackford 18 83.05 06/01/1848
Orvis, Andrew M Mackford 19 42.3 02/01/1848
Orvis, Andrew M Mackford 30 40 03/01/1850
Osborn, Medad Berlin 28 160 03/01/1848
Ostiondo, Alexander Mackford 4 40 02/01/1848
Ostiondo, Alexander Mackford 4 40 02/01/1848
Outhwaite, Edward Green Lake 8 80 09/01/1846
Owen, Boyd M Brooklyn 18 80 03/01/1850
Owen, Johnathan Brooklyn 18 82.24 08/01/1849
Owen, Shubel D Brooklyn 18 40 08/10/1850
This site represents an ongoing effort to collect information related to the history of Green Lake County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.