_patents.jpg (14250 bytes)

Green Lake County Home
Green Lake County Land Patents

 
 

A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: S - U

PATENTEE NAME T0WN SEC/BLK ACRES SIGNATURE DATE
Sawyer, Edward F Green Lake 25 40 09/01/1846
Schaumburg, John Mackford 33 80 05/10/1848
Schaumburg, Maryann Mackford 34 80 05/10/1848
Schaumburgh, Mary A Mackford 34 40 02/01/1848
Severson, Isaac V Green Lake 19 80 02/01/1848
Seward, John B Mackford 6 160 09/01/1846
Seward, John B Mackford 7 80 05/10/1848
Seward, John B Mackford 18 40 02/01/1848
Seward, John M Green Lake 30 52.2 09/01/1846
Seward, John M Mackford 6 156.8 09/01/1846
Seward, John M Mackford 7 40 09/01/1846
Seymour, William Green Lake 32 66.6 09/01/1846
Seymour, William Green Lake 32 40 05/10/1848
Seymour, William Green Lake 32 40 05/10/1848
Shackelford, Barlow Brooklyn 21 53.5 02/01/1843
Shaler, Ansel Mackford 31 44 02/01/1848
Shapley, Morgan L Brooklyn 15 80 03/01/1848
Shaw, Rensalaer Brooklyn 24 80 07/01/1848
Shelton, Hannah Berlin 36 40 09/01/1849
Shepard, John E Brooklyn 1 160 03/01/1848
Shepard, John E Brooklyn 11 80 03/01/1848
Shepard, John E Brooklyn 11 80 08/01/1849
Shepard, John E Brooklyn 13 80 08/01/1849
Shepard, John E Brooklyn 14 40 03/01/1848
Sherwood, Amos Brooklyn 20 40 03/01/1848
Sherwood, Amos Brooklyn 30 84.25 03/01/1848
Sherwood, Amos Brooklyn 30 40 02/01/1848
Sherwood, Edson Green Lake 3 80 09/01/1846
Sherwood, John C Brooklyn 17 40 05/10/1848
Sherwood, John C Brooklyn 19 41.93 02/01/1848
Sherwood, John C Brooklyn 20 40 05/10/1848
Sherwood, John C Brooklyn 20 62.2 05/10/1848
Sherwood, John C Brooklyn 20 80 05/10/1848
Sherwood, John C Brooklyn 20 80 05/10/1848
Sherwood, John C Brooklyn 20 160 05/10/1848
Sherwood, John C Brooklyn 20 80 05/10/1848
Sherwood, John C Brooklyn 20 80 02/01/1848
Sherwood, John C Brooklyn 21 40 03/01/1848
Sherwood, John C Brooklyn 29 176.3 ? 05/10/1848
Sherwood, John C Brooklyn 30 60 ? 05/10/1848
Sherwood, William C Brooklyn 15 80 09/01/1848
Sherwood, William C Brooklyn 17 40 08/01/1849
Sherwood, William C Brooklyn 19 80 05/10/1848
Sherwood, William C Brooklyn 19 40 05/10/1848
Sherwood, William C Brooklyn 21 40 05/10/1848
Sherwood, William C Brooklyn 22 160 05/10/1848
Sherwood, William C Brooklyn 22 80 09/01/1848
Sisson, John Brooklyn 4 40 02/01/1848
Smith, Edward B Brooklyn 21 80 03/01/1848
Smith, Luther Mackford 10 40 09/01/1848
Smith, Luther Mackford 13 40 09/01/1848
Smith, Luther Mackford 14 40 09/01/1848
Smith, Nelson G Brooklyn 1 40 07/01/1848
Smith, Nelson G Brooklyn 1 40 07/01/1848
Smith, Russel Brooklyn 3 80 09/01/1848
Smith, Samuel W Green Lake 19 85.86 03/01/1848
Southard, Edward Berlin 2 40 03/01/1850
Southard, Samuel Berlin 2 40 03/01/1850
Spalding, Edward Brooklyn 24 40 07/01/1848
Spalding, Edward Brooklyn 25 80 03/01/1848
Spalding, Edward Brooklyn 25 80 07/01/1848
Sperry, Harvy Brooklyn 5 81.4 03/01/1848
Sperry, Harvy Brooklyn 5 81.4 03/01/1848
Sperry, Harvy Brooklyn 8 40 03/01/1848
Standish, Caroline Brooklyn 4 42.69 02/15/1854
Standish, Simeon Green Lake 22 160 02/01/1848
Staples, David Green Lake 7 40 05/10/1848
Staples, David Green Lake 20 40 05/10/1848
Staples, David Green Lake 20 80 05/10/1848
Staples, David Green Lake 30 40 03/01/1848
Staples, David Green Lake 30 165.49 09/01/1848
Starin, Henry J Brooklyn 1 160 02/01/1848
Stevens, Foster L Green Lake 24 80 02/01/1848
Stevens, Foster L Green Lake 24 40 02/01/1848
Stevens, Hamilton Green Lake 25 80 03/01/1848
Stevens, Hamilton Green Lake 26 80 03/01/1848
Stevens, Hamilton Mackford 33 160 06/01/1848
Stevens, Nathan H Berlin 2 160 09/01/1848
Stevens, Nathan H Berlin 35 80 03/01/1848
Stevens, Nathan H Berlin 35 40 03/01/1848
Stevens, William Berlin 11 80 03/01/1848
Stevens, William Berlin 11 80 03/01/1848
Stevens, William Berlin 11 80 03/01/1848
Stickle, George W Brooklyn 30 40 08/01/1849
Stockton, John Brooklyn 15 40 09/01/1848
Stockton, John A Brooklyn 11 80 09/01/1849
Stone, Alfred Mackford 15 40 08/01/1849
Stone, Alfred Mackford 27 80 08/01/1849
Stone, Ashbel Mackford 15 40 08/02/1852
Stone, Ashbel Mackford 21 40 09/01/1849
Stowell, Augustus O Green Lake 3 160 05/10/1848
Stratton, Ripley I Brooklyn 3 80 07/01/1848
Strong, Francis A Berlin 36 40 09/01/1848
Strong, Nathan H Berlin 3 160 09/01/1848
Strong, Nathan H Berlin 9 39.7 02/01/1848
Suydam, John V Green Lake 31 42.52 02/01/1848
Swem, Edward P Green Lake 8 55.2 03/01/1848
Swift, Calvin M Green Lake 2 160 08/01/1849
Swift, Calvin M Green Lake 28 160 03/01/1848
Swift, Moses B Green Lake 21 80 03/01/1848
Swift, Moses B Green Lake 21 40 03/01/1848
Swift, Moses B Green Lake 25 40 08/01/1849
Swift, Moses B Green Lake 28 80 03/01/1848
Teegarden, Abraham Berlin 19 35.74 03/01/1848
Teegarden, Abraham Berlin 26 80 03/01/1848
Teegarden, Abraham Berlin 27 160 03/01/1848
Teegarden, Abraham Berlin 27 80 03/01/1848
Teegarden, Abraham Brooklyn 2 80 07/01/1848
Teegarden, Abraham Mackford 7 80 02/01/1848
Teegarden, Abraham Mackford 8 160 02/01/1848
Teegarden, Abraham Mackford 8 80 02/01/1848
Teegarden, Abraham Mackford 8 40 02/01/1848
Temple, Samuel Brooklyn 4 40 02/01/1848
Temple, Samuel Brooklyn 4 40 02/01/1848
Terry, Martin Green Lake 18 80 05/10/1848
Thomas, Jesse Green Lake 10 160 03/01/1848
Thomas, Jesse Green Lake 11 640 03/01/1848
Thurston, Joseph B Brooklyn 21 40 03/01/1848
Tobey, John S Mackford 4 75.19 09/01/1846
Tobey, John S Mackford 4 37.6 09/01/1846
Tobey, John S Mackford 4 40 09/01/1846
Tobey, John S Mackford 4 40 09/01/1846
Turner, Alonzo P Brooklyn 3 160 05/01/1852
Turner, Alonzo P Brooklyn 3 40 03/01/1850
Tusaw, Charles Mackford 1 40 02/01/1848
Tusten, James G Berlin 14 160 03/01/1848
Tusten, James G Berlin 15 40 03/01/1848
Tustin, Benjamin B Berlin 10 160 03/01/1850
Upham, Albe Brooklyn 15 160 07/01/1848
Upham, Lucy Brooklyn 10 40 07/01/1848
Upson, Lornon Berlin 13 80 02/01/1848
Utley, Ebanezer Berlin 35 40 09/01/1848
This site represents an ongoing effort to collect information related to the history of Green Lake County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.