_patents.jpg (14250 bytes)

Green Lake County Home
Green Lake County Land Patents

 
 

A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: V - Z

PATENTEE NAME T0WN SEC/BLK ACRES SIGNATURE DATE
Vader, Charles Mackford 13 40 09/01/1848
Van Duzee, Abraham Mackford 25 40 08/01/1849
Van Valkenburgh, Charles Green Lake 15 80 02/01/1848
Van Valkenburgh, Charles Mackford 19 41.94 02/01/1848
Vanduzee, Abraham Mackford 25 40 07/01/1848
Vanvalkenberg, Charles Mackford 14 40 02/01/1848
Vanvalkenburgh, Charles Green Lake 23 80 02/01/1848
Vanvalkenburgh, Charles Green Lake 24 80 02/01/1848
Vars, Augustus Brooklyn 3 82.91 08/01/1849
Vars, John W Brooklyn 4 40 08/01/1849
Virgin, William Berlin 19 40 02/01/1848
Virgin, William Berlin 35 40 02/01/1848
Virgin, William Berlin 36 80 02/01/1848
Virgin, William Berlin 36 80 02/01/1848
Wager, Peter D Berlin 26 160 08/01/1849
Warriner, Henry Green Lake 12 80 09/01/1849
Warriner, Henry Green Lake 12 40 09/01/1849
Washburn, Benjamin F Green Lake 9 40 06/01/1848
Watson, Mary E Brooklyn 33 63.7 10/02/1840
Watson, Mary E Brooklyn 33 53.1 10/02/1840
Watson, Mary E Brooklyn 33 80 10/02/1840
Watson, Mary E Brooklyn 33 80 10/02/1840
Watson, Olivia M Brooklyn 30 64.2 05/10/1848
Watson, Olivia M Brooklyn 31 70 05/10/1848
Weitman, Frederick Brooklyn 23 160 09/01/1848
Welch, Samuel B Mackford 12 40 02/22/1858
Wescott, Andrew Brooklyn 10 320 02/01/1848
Wescott, Andrew Brooklyn 10 40 09/01/1848
West, Charles L Brooklyn 15 40 08/01/1849
Westover, Samuel H Mackford 9 40 07/01/1861
White, Helen M Brooklyn 19 40 09/01/1848
White, Helen M Brooklyn 36 80 09/01/1846
White, Helen M Brooklyn 36 40 03/01/1848
Whitney, Franklin P Mackford 9 40 03/01/1848
Whitney, Jonathan Mackford 9 40 03/01/1848
Wilder, Eli A Green Lake 15 80 08/01/1849
Wilder, Eli A Green Lake 29 40 05/10/1848
Wilder, Eli A Green Lake 33 40 05/10/1848
Wilder, Eli A Green Lake 33 40 05/10/1848
Wilder, John R Green Lake 28 80 09/01/1846
Wilder, John R Green Lake 33 40 05/10/1848
Wilder, John R Green Lake 33 40 05/10/1848
Wilkins, Nathaniel Green Lake 25 40 02/01/1848
Wilkins, Nathaniel Green Lake 26 80 05/10/1848
Wilkins, Nathaniel Green Lake 35 160 05/10/1848
Wilkins, Nathaniel Mackford 3 37.47 02/01/1848
Willard, Samuel Mackford 19 85.68 03/01/1848
Williams, George Mackford 25 80 09/01/1848
Williams, George Mackford 26 80 09/01/1848
Williams, Thomas Green Lake 4 40 05/10/1848
Wilson, Heman Green Lake 32 80 09/01/1846
Wilson, Oscar Berlin 10 146.1 03/01/1850
Winchill, Jesse H Berlin 10 40 03/01/1848
Winchill, Jesse H Berlin 14 160 03/01/1848
Winchill, Jesse H Berlin 15 80 03/01/1848
Winship, George H Mackford 33 80 05/10/1848
Wittenbeck, Abigah Berlin 25 80 08/01/1849
Wittenbeck, Abigah Berlin 36 80 08/01/1849
Wooden, William C Mackford 12 40 02/01/1848
Wooster, John M Mackford 17 80 09/01/1848
Wooster, John M Mackford 17 80 09/01/1848
Wooster, Lewis Mackford 19 40 03/01/1850
Wooster, Lorany Mackford 17 80 02/01/1848
Worden, William C Mackford 12 40 02/01/1848
Wyman, David Green Lake 6 80 03/01/1848
This site represents an ongoing effort to collect information related to the history of Green Lake County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.