mackford_header.jpg (12133 bytes) TOWN OF MACKFORD
GREEN LAKE COUNTY
MARKESAN

 

ALPHABETICAL LIST  |  NE QUARTER  |  SE QUARTER  |  SW QUARTER  |  NW QUARTER  |  GREEN LAKE  COUNTY PATENTS
  

FEDERAL LAND PATENTS
TOWN OF MACKFORD - ALPHABETICAL LIST
from Federal Bureau of Land Management Database

PATENTEE NAME SIGNATURE DATE SEC/BLK ALIQUOT PARTS ACRES ACCESSION NR. DOCUMENT NR.
Allen, James C 02/01/1848 4 W½SW 80 WI1240__.468 6001
Allen, James C 02/01/1848 4 SWNW 40 WI1240__.468 6001
Allen, James C 02/01/1848 5 SWSW 40 WI1240__.490 6023
Andrews, Almon 03/01/1848 19 NENW 40 WI1230__.280 5301
Austin, Julius 03/01/1848 1 NENE 38.48 WI1220__.481 4997
Austin, Lyman L 09/01/1848 19 SESE 40 WI1280__.291 7854
Austin, Lyman L 09/01/1848 20 W½SW 80 WI1280__.288 7851
Babcock, Rachel 02/01/1848 8 NWNE 40 WI1250__.154 6187
Bagg, Francis 05/10/1848 15 W½SW 80 WI1200__.250 3709
Bagg, Francis 05/10/1848 15 SESW 40 WI1200__.250 3709
Baker, Edwin B 08/02/1852 3 NWSE 40 WI1430__.121 15704
Baker, Rufus 03/01/1850 19 SESW 40 WI1400__.160 13945
Bonesteel, Henry 09/01/1849 19 SWNE 40 WI1380__.403 13028
Bradbury, William H 08/01/1849 29 W½NE 80 WI1360__.220 11813
Bradbury, William H 08/01/1849 29 SENW 40 WI1360__.220 11813
Bradbury, William H 09/01/1849 19 NESE 40 WI1370__.066 12142
Bradbury, William H 09/01/1849 20 SWSE 40 WI1370__.023 12093
Bryan, Lucien D 04/01/1856 20 NESW 40 WI1470__.269 18410
Buoya, Francis 02/01/1843 31 E½SE 80 WI1170__.249 2316
Burgit, Jacob 09/01/1848 3 SENE 40 WI1300__.437 9010
Burt, Jeremiah 02/01/1848 11 NENE 40 WI1240__.138 5662
Burt, Jeremiah 02/01/1848 26 E½NE 80 WI1240__.138 5662
Burt, Jeremiah 02/01/1848 26 W½NE 80 WI1240__.138 5662
Butler, William M 02/01/1848 15 SENW 40 WI1240__.407 5939
Butler, William M 02/01/1848 22 NE 160 WI1240__.407 5939
Butterfield, Solomon 02/01/1848 10 SWSE 40 WI1240__.431 5963
Buzzle, Elisha A 08/01/1849 18 NE 160 WI1310__.002 9036
Calkins, Daniel 08/02/1852 36 NWNW 40 WI1420__.286 15274
Calkins, Oscar 07/01/1861 2 SENW 40 WI1610__.449 26054
Calkins, Oscar 07/01/1861 2 E½SW 80 WI1610__.449 26054
Chapel, John 05/10/1848 4 NESW 40 WI1200__.378 3839
Chapel, John 05/10/1848 5 E½SW 80 WI1210__.032 3996
Chapel, John 09/16/1847 5 SE 160 WI1220__.146 4853
Clawson, John 02/01/1848 8 NENE 40 WI1250__.491 6533
Clawson, John 02/01/1848 18 E½SW 80 WI1260__.176 6718
Cole, Warren B 08/01/1849 27 E½NE 80 WI1310__.312 9351
Colley, Selo 02/01/1843 31 SWSE 40 WI1170__.296 2370
Colley, Selo 02/01/1843 31 Lot 3 35.5 WI1170__.296 2370
Conner, Lyman D 08/10/1850 36 SWNW 40 WI1410__.338 14749
Corliss, Elbridge G 07/01/1848 9 E½SE 80 WI1270__.316 7366
Cox, Joshua F 02/01/1843 24 SE 160 WI1170__.265 2338
Cox, Joshua F 02/01/1843 24 SW 160 WI1170__.265 2338
Cox, Joshua F 02/01/1843 25 SE 160 WI1170__.266 2339
Cox, Joshua F 02/01/1843 25 SW 160 WI1170__.266 2339
Cox, Joshua F 02/01/1843 26 SE 160 WI1170__.264 2337
Cox, Joshua F 02/01/1843 26 SW 160 WI1170__.264 2337
Cox, Joshua F 02/01/1843 29 SE 160 WI1170__.267 2340
Cox, Joshua F 02/01/1843 29 SW 160 WI1170__.267 2340
Cox, Joshua F 02/01/1843 31 Lots 1,2 73.3 WI1170__.268 2341
Cox, Joshua F 02/01/1843 32 NE 160 WI1170__.262 2335
Cox, Joshua F 02/01/1843 32 NW 160 WI1170__.262 2335
Cox, Joshua F 02/01/1843 35 NE 160 WI1170__.263 2336
Cox, Joshua F 02/01/1843 35 NW 160 WI1170__.263 2336
Davis, Solomon 07/01/1848 20 NENW 40 WI1280__.230 7792
Dexter, Forester 02/01/1843 9 SW 160 WI1170__.353 2448
Dickson, John 03/01/1850 15 SWSE 40 WI1390__.368 13563
Dorchester, John 08/01/1849 14 SWSW 40 WI1320__.395 9937
Edwards, Julius 03/01/1848 5 S½NW 80 WI1220__.436 4949
Edwards, Julius 06/01/1848 5 N½NW 77.87 WI1190__.175 3126
Edwards, Julius 06/01/1848 5 S½NE 80 WI1190__.229 3180
Edwards, Julius 09/01/1846 5 N½NE 76.31 WI1180__.432 2894
Evans, Ebenezer 09/01/1846 17 W½NW 80 WI1190__.028 3009
Field, Ebenezer 03/01/1848 1 SW 160 WI1230__.405 5428
Field, Ebenezer 03/01/1848 2 E½SE 80 WI1230__.405 5428
Field, James 03/01/1848 1 NW 157.76 WI1230__.414 5437
Field, James 03/01/1848 1 NWNE 38.88 WI1230__.414 5437
Field, James 07/01/1848 1 NESE 40 WI1270__.324 7376
Field, James 07/01/1848 2 E½NE 79.1 WI1270__.323 7375
Field, James 07/01/1848 12 SWNE 40 WI1270__.322 7374
Field, James 07/01/1848 13 S½NE 80 WI1270__.321 7373
Fields, Anner 03/01/1848 11 SWSE 40 WI1220__.125 4630
Fields, James 02/01/1848 12 NWNW 40 WI1250__.103 6135
Fields, James 02/01/1848 12 SENE 40 WI1250__.103 6135
Fields, James 02/01/1848 12 SESE 40 WI1250__.103 6135
Fields, James 02/01/1848 13 N½NE 80 WI1250__.103 6135
Fields, James 02/01/1848 15 SENE 40 WI1240__.271 5797
Fields, James 02/01/1848 23 NWNW 40 WI1240__.433 5965
Gugenheim, Mark 08/10/1850 13 S½NW 80 WI1410__.414 14841
Hamblin, Mark S 09/01/1849 11 SENE 40 WI1380__.345 12958
Hamblin, Philander 03/01/1848 12 SWNW 40 WI1230__.121 5137
Hamblin, Russell 09/01/1849 15 NESW 40 WI1380__.346 12959
Hammond, Sarah 08/02/1852 24 SENW 40 WI1420__.275 15263
Hanson, Ephraim H 08/01/1849 15 E½SE 80 WI1330__.224 10272
Hare, William 02/01/1848 9 SWSE 40 WI1240__.432 5964
Hare, William 05/10/1848 10 SESW 40 WI1200__.237 3696
Hare, William 05/10/1848 15 NENW 40 WI1200__.237 3696
Hare, William 09/01/1849 10 NESW 40 WI1380__.259 12860
Hatch, Francis H 02/01/1848 30 SE 140.8 WI1260__.256 6798
Healy, Walter 09/01/1849 10 SESE 40 WI1370__.045 12121
Healy, Walter 09/01/1849 15 NENE 40 WI1370__.044 12120
Holbrook, Henry 08/02/1852 11 NENW 40 WI1420__.309 15301
Holbrook, Julia 08/02/1852 11 SENW 40 WI1420__.487 15513
Horton, Alonson 05/10/1848 12 W½SE 80 WI1200__.274 3734
Horton, Cyrus 06/01/1848 23 SE 160 WI1190__.136 3084
Horton, Daniel B 05/10/1848 12 NESE 40 WI1210__.204 4194
Johnson, Sylvester 09/01/1848 5 NWSW 40 WI1290__.236 8303
Johnson, Sylvester 09/01/1848 19 NESW 40 WI1290__.234 8301
Johnson, Sylvester 09/01/1848 19 NWSE 40 WI1290__.234 8301
Judd, Stoddard 08/10/1850 26 W½NW 80 WI1410__.303 14710
Kasson, James H 08/10/1850 18 NWNW 40.95 WI1410__.431 14863
Kennan, Thomas L 02/22/1858 12 NENE 40 WI1520__.264 21010
Kibbe, Abiel E 02/01/1848 19 SENW 40 WI1250__.371 6409
Knight, James 03/01/1848 7 W½NW 82.73 WI1220__.480 4996
Knight, James 03/01/1848 7 SW 163.53 WI1230__.078 5090
Knight, James 03/01/1848 7 SENW 40 WI1230__.124 5140
Knight, James 07/01/1848 6 NW 156.06 WI1280__.070 7629
Knight, James 07/01/1848 18 NENW 40 WI1270__.313 7363
Langdon, Mariah 05/10/1848 19 NENE 40 WI1200__.292 3752
Langdon, Mariah 05/10/1848 19 NWNE 40 WI1200__.292 3752
Langdon, Rufus 05/10/1848 20 NWNW 40 WI1200__.486 3947
Larkin, John 04/01/1856 3 SESE 40 WI1460__.372 17959
Larkin, John 05/10/1848 3 W½SW 80 WI1200__.328 3789
Larkin, John 05/10/1848 4 E½SE 80 WI1200__.328 3789
Lewis, John 01/03/1860 3 NESE 40 WI1600__.444 25489
Lyle, Richard 08/01/1849 25 SWNE 40 WI1320__.207 9748
Martin, Lansing 05/10/1848 20 SESW 40 WI1200__.222 3681
Martin, Lansing 07/01/1848 29 NENW 40 WI1280__.071 7630
Masters, William 02/01/1848 7 NENW 40 WI1240__.244 5771
Maxwell, John 03/01/1850 18 NWSE 40 WI1390__.338 13514
Maxwell, John 08/01/1849 18 E½SE 80 WI1310__.315 9354
Maxwell, John 08/01/1849 18 SWSE 40 WI1310__.315 9354
Mccraken, Austin 06/01/1848 3 S½NW 80 WI1190__.091 2976
Mccraken, Austin 09/01/1846 3 NWNW 36.84 WI1180__.494 2980
Mccraken, Austin 09/01/1846 4 SENE 40 WI1180__.494 2980
Mccraken, Austin 09/01/1846 8 NESE 40 WI1180__.465 2943
Mccraken, Caroline 09/01/1846 8 SENE 40 WI1180__.491 2977
Mccraken, Caroline 09/01/1846 8 SWNE 40 WI1180__.491 2977
Mccraken, John H 09/01/1846 4 NWSE 40 WI1180__.493 2979
Mccraken, John H 09/01/1846 9 SWNW 40 WI1180__.493 2979
Mccraken, Paulina H 09/01/1846 3 SWNE 40 WI1180__.492 2978
Mccraken, Paulina H 09/01/1846 8 NWNW 40 WI1180__.492 2978
Mcdonald, Hiram 02/01/1843 14 NW 160 WI1170__.159 2242
Mcdonald, Hiram 02/01/1843 14 E½SW 80 WI1170__.366 2462
Mcdonald, Hiram 09/01/1846 9 NWSE 40 WI1180__.254 2704
Mcdonald, Lloyd C 02/01/1843 14 W½NE 80 WI1170__.365 2461
Mcdonald, Lloyd C 02/01/1843 14 NENE 40 WI1170__.365 2461
Mcdonald, Loyd C 09/01/1848 12 N½SW 80 WI1290__.235 8302
Mcdonald, Loyd C 09/01/1848 12 S½SW 80 WI1290__.343 8411
Mcdonald, Luther 07/01/1848 14 NWSW 40 WI1260__.497 7039
Mcdonald, Luther 09/01/1849 9 NWNW 40 WI1370__.277 12393
Mcdonald, Samuel 06/01/1848 13 NWNW 40 WI1190__.336 3287
Mcdonald, Squire 05/10/1848 11 E½SE 80 WI1200__.480 3941
Mcdonald, Squire 09/01/1848 23 NENE 40 WI1280__.249 7811
Mcdonald, Squire 09/01/1848 24 W½NW 80 WI1280__.246 7808
Mclard, Artimitia 09/01/1846 9 SWNE 40 WI1180__.495 2981
Mclard, Artimitia 09/01/1846 9 SENW 40 WI1180__.495 2981
Mclard, William H 09/01/1849 9 NENE 40 WI1370__.052 12128
Merrell, Hiram 02/01/1848 17 E½NE 80 WI1240__.467 6000
Millard, Byron 02/01/1848 30 Lot 2 40 WI1240__.277 5803
Millard, Noel B 09/01/1848 29 SWNW 40 WI1290__.237 8304
Miller, Madison 06/01/1848 30 NWNW 43.2 WI1190__.295 3246
Miller, Madison 09/01/1846 30 Lot 1 28.57 WI1190__.050 3034
Miller, Madison 09/01/1846 31 Lots 4, 5 100.06 WI1190__.049 3033
Miller, Madison 09/01/1846 31 SESW 40 WI1190__.049 3033
Moore, Abraham 07/01/1848 30 SENE 40 WI1280__.072 7631
Moore, Hiram 02/01/1848 8 E½NW 80 WI1240__.491 6024
Morrow, Elisha 05/10/1848 4 NENE 36.88 WI1210__.156 4144
Orris, Andrew M 06/01/1848 18 W½SW 83.05 WI1190__.182 3133
Orvis, Andrew M 02/01/1848 19 SWNW 42.3 WI1240__.269 5795
Orvis, Andrew M 03/01/1850 30 NENW 40 WI1390__.444 13660
Ostiondo, Alexander 02/01/1848 4 SESW 40 WI1260__.171 6713
Ostiondo, Alexander 02/01/1848 4 SWSE 40 WI1260__.171 6713
Palmer, Silas H 09/01/1848 18 SWNW 41.18 WI1280__.429 7993
Parker, John 06/01/1848 3 NENW 37.05 WI1190__.265 3216
Parker, John 09/01/1846 3 NWNE 37.26 WI1180__.089 2535
Peacock, John 03/01/1848 15 W½NW 80 WI1230__.040 5050
Peacock, John 07/01/1848 15 NWNE 40 WI1280__.068 7627
Piper, Joseph 03/01/1848 6 SW 161.74 WI1220__.151 4694
Potts, Peter 03/01/1848 7 NWSE 40 WI1230__.122 5138
Potts, Peter 03/01/1848 7 SENE 40 WI1230__.122 5138
Potts, Peter 03/01/1848 8 SWNW 40 WI1230__.122 5138
Pratt, Henry 05/10/1848 3 NESW 40 WI1200__.118 3576
Pratt, Henry 09/01/1848 29 NWNW 40 WI1290__.229 8296
Quarles, Francis 05/10/1848 32 W½SW 80 WI1200__.174 3632
Rector, Alansing 04/10/1856 2 W½NE 78.71 WI1480__.248 19163
Reeve, Margaret J 09/01/1846 32 E½SE 80 WI1180__.451 2921
Robbins, Roenus 09/01/1849 34 SESW 40 WI1380__.151 12743
Robbins, Roenus 09/01/1849 34 SWSE 40 WI1380__.151 12743
Rowley, Eleaser 09/01/1846 32 E½SW 80 WI1180__.193 2642
Rowley, Eleaser 09/01/1846 32 W½SE 80 WI1180__.193 2642
Schaumburg, John 05/10/1848 33 S½NE 80 WI1200__.353 3813
Schaumburg, Maryann 05/10/1848 34 W½SW 80 WI1200__.283 3743
Schaumburgh, Mary A 02/01/1848 34 SWNW 40 WI1240__.181 5705
Seward, John B 02/01/1848 18 NWNE 40 WI1260__.232 6774
Seward, John B 05/10/1848 7 W½NE 80 WI1200__.396 3857
Seward, John B 09/01/1846 6 SE 160 WI1180__.334 2792
Seward, John M 09/01/1846 6 NE 156.8 WI1180__.336 2794
Seward, John M 09/01/1846 7 NENE 40 WI1180__.333 2791
Shaler, Ansel 02/01/1848 31 SWSW 44 WI1260__.289 6831
Smith, Luther 09/01/1848 10 NWSW 40 WI1280__.293 7856
Smith, Luther 09/01/1848 13 SWSW 40 WI1280__.289 7852
Smith, Luther 09/01/1848 14 SESE 40 WI1280__.290 7853
Stevens, Hamilton 06/01/1848 33 SW 160 WI1190__.119 3066
Stone, Alfred 08/01/1849 15 SENE 40 WI1310__.314 9353
Stone, Alfred 08/01/1849 27 W½NE 80 WI1310__.313 9352
Stone, Ashbel 08/02/1852 15 NWSE 40 WI1420__.295 15283
Stone, Ashbel 09/01/1849 21 NENE 40 WI1380__.270 12871
Teegarden, Abraham 02/01/1848 7 E½SE 80 WI1240__.442 5975
Teegarden, Abraham 02/01/1848 8 SW 160 WI1240__.442 5975
Teegarden, Abraham 02/01/1848 8 W½SE 80 WI1240__.442 5975
Teegarden, Abraham 02/01/1848 8 SESE 40 WI1240__.442 5975
Tobey, John S 09/01/1846 4 N½NW 75.19 WI1180__.252 2702
Tobey, John S 09/01/1846 4 NWNE 37.6 WI1180__.252 2702
Tobey, John S 09/01/1846 4 SENW 40 WI1180__.252 2702
Tobey, John S 09/01/1846 4 SWNE 40 WI1180__.252 2702
Tusaw, Charles 02/01/1848 1 SENE 40 WI1240__.206 5730
Vader, Charles 09/01/1848 13 NENW 40 WI1280__.466 8030
Van Duzee, Abraham 08/01/1849 25 NENE 40 WI1320__.181 9722
Van Valkenburgh, Charles 02/01/1848 19 NWNW 41.94 WI1240__.182 5706
Vanduzee, Abraham 07/01/1848 25 SENE 40 WI1270__.464 7518
Vanvalkenberg, Charles 02/01/1848 14 SENE 40 WI1240__.375 5906
Welch, Samuel B 02/22/1858 12 NENW 40 WI1520__.082 20823
Westover, Samuel H 07/01/1861 9 SENE 40 WI1610__.469 26075
Whitney, Franklin P 03/01/1848 9 NENW 40 WI1230__.160 5178
Whitney, Jonathan 03/01/1848 9 NWNE 40 WI1230__.159 5177
Wilkins, Nathaniel 02/01/1848 3 NENE 37.47 WI1250__.374 6412
Willard, Samuel 03/01/1848 19 W½SW 85.68 WI1230__.382 5405
Williams, George 09/01/1848 25 W½NW 80 WI1290__.270 8338
Williams, George 09/01/1848 26 E½NE 80 WI1290__.269 8337
Winship, George H 05/10/1848 33 S½NW 80 WI1200__.352 3812
Wooden, William C 02/01/1848 12 SENW 40 WI1250__.109 6141
Wooster, John M 09/01/1848 17 E½NW 80 WI1300__.184 8755
Wooster, John M 09/01/1848 17 W½NE 80 WI1300__.184 8755
Wooster, Lewis 03/01/1850 19 SENE 40 WI1400__.134 13915
Wooster, Lorany 02/01/1848 17 S½SW 80 WI1240__.268 5794
Worden, William C 02/01/1848 12 NWNE 40 WI1240__.169 5693

 

ALPHABETICAL LIST  |  NE QUARTER  |  SE QUARTER  |  SW QUARTER  |  NW QUARTER  |  GREEN LAKE  COUNTY PATENTS

Last Updated 9/11/1999

This site represents an ongoing project to document the history of the town of Mackford. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.