fdl_logo.jpg (11137 bytes)

THE 1850 FEDERAL CENSUS
TOWN OF METOMEN
Fond du Lac County, Wisconsin


Alphabetic Page:
The census for Metomen filled 18 pages, and entries generally followed a geographic sequence as George Williams canvased the township. To assist in locating names, entries are presented here in alphabetical order. To view the entries in their original sequence, select the Census Sequential Page. Note that question marks have been inserted to indicate uncertainty about names.

ALPHABETICAL INDEX: A - C

Name last Name first Age Fam Pg
__irist (?) Hiram 20 1353 184
Allen Albert W. 5 1411 193
Allen Francis 19 1411 193
Allen Hiram 51 1411 193
Allen John 11 1411 193
Allen Mira (?) 15 1411 193
Allen Phebe 47 1411 193
Allen Rasmus 21 1411 193
Allen Samuel 13 1411 193
Balsley John 41 1392 190
Balsley Mary E. 14 1392 190
Balsley Sarah 39 1392 190
Barnard Aheris W. (?) 4 1412 193
Barnard Ann 2 1412 193
Barnard David 30 1412 193
Barnard Jane 7 1412 193
Barnard Obid. W. (?) 30 1406 193
Barnard Paelina (?) 1 1412 193
Barnard Thaddeus 11 1412 193
Barnard Theresa 25 1412 193
Barnard Thomas 8 1412 193
Barnard William 23 1412 193
Barnum Alvira J 35 1379 188
Barnum Marcellus 41 1379 188
Benedict Ann 4 1346 183
Benedict Cyrus 27 1346 183
Benedict David E. 1 1346 183
Benedict Hannah C. 26 1346 183
Bennett Ledi A. 2 1368 186
Bennett Mary E. 7 1368 186
Name last Name first Age Fam Pg
Bettis Margaret 10 1374 188
Bettis Richard 6 1374 188
Birdsall Minerva 52 1356 184
Birdsall Oliver Jr. 18 1356 184
Birdsall Oliver S. 47 1356 184
Birdsall Sarah 13 1356 184
Birdsell Catherine 35 1395 191
Birdsell Gerte (?) 15 1395 191
Birdsell Jane 9 1395 191
Birdsell John 40 1395 191
Birdsell John 11 1395 191
Birdsell Julia 13 1395 191
Brewer James H. 27 1368 186
Brewer Sarah I. 28 1368 186
Brown Oliver 57 1336 181
Brown Sarah 41 1336 181
Brown Sophia A. 23 1336 181
Brugeman (?) Theodore 20 1334 180
Bugby Ann 9 1417 194
Bugby George 7 1417 194
Bugby Hugh 2 1417 194
Bugby James 19 1417 194
Bugby Jane 4 1417 194
Bugby Sarah 5 1417 194
Bugby Thomas 6 1417 194
Busse Catherine 17 1376 188
Busse Lara 3 1376 188
Calcut (Colcord) Almis (?) 28 1414 194
Calcut (Colcord) Alvi F. (?) 6 1414 194
Calcut (Colcord) Thomas 35 1414 194
Name last Name first Age Fam Pg
Calcut (Colcord) Thomas M. 7 1414 194
Calcut (Colcord) William H. 2 1414 194
Carter Almira 44 1418 194
Carter Alvin (?) 1 1418 195
Carter Amos 8 1418 195
Carter Caroline 19 1418 194
Carter Eliza 2 1362 186
Carter Elizabeth 32 1362 185
Carter Ezra 16 1418 195
Carter George 11 1362 185
Carter George 10 1418 195
Carter Harrison 7 1362 186
Carter Henry 48 1418 194
Carter Jacob 36 1362 185
Carter James 9 1362 186
Carter Jane 3 1418 195
Carter Mary Ann 15 1418 195
Carter Simeon 4 1362 186
Castine (?) Johannes 11 1343 183
Castine (?) John 21 1343 183
Castine (?) William 35 1343 182
Cobbin Isabella 26 1355 184
Cobbin Isabella 2 1355 184
Cobbin Mary 1 1355 184
Cobbin Robert 26 1355 184
Collins Ann 1 1335 181
Collins Calvin 4 1335 180
Collins Emma 7 1335 180

Last updated 5/24/1999 If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-142