![]() |
|
| SECTION LIST | ALPHABETICAL LIST | NE QUARTER | SE QUARTER | SW QUARTER | NW QUARTER | BLM DATABASE | GLOSSARY | |
FEDERAL LAND PATENTS
TOWN OF KEWASKUM - ALPHABETICAL LIST
from Federal Bureau of Land Management Database
| PATENTEE NAME | ISSUE DATE | SEC/BLK | ALIQUOT PTS | ACRES |
DOCUMENT NR. | ACCESSION NR. |
| ABBE, GEORGE F | 07/01/1848 | 23 | SESE | 40 | 24983 | WI2960__.404 |
| ABBOTT, WILLIAM | 09/01/1848 | 6 | NE | 147.92 | 26020 | WI2980__.432 |
| ABBOTT, WILLIAM | 09/01/1848 | 7 | SE | 160 | 26023 | WI2980__.435 |
| ABBOTT, WILLIAM | 09/01/1848 | 8 | W½SW | 80 | 26024 | WI2980__.436 |
| ABBOTT, WILLIAM | 09/01/1848 | 19 | W½NE | 80 | 26022 | WI2980__.434 |
| ANDREW, FREDERICK | 10/30/1857 | 11 | S½NE | 80 | 38601 | WI3200__.188 |
| ANDREW, FREDERICK | 10/30/1857 | 12 | SWNW | 40 | 38602 | WI3200__.189 |
| BACKHAUS, DANIEL | 05/01/1855 | 11 | NWSE | 40 | 35899 | WI3180__.088 |
| BAKER, ERASMUS D | 08/01/1849 | 5 | W½SW | 80 | 28280 | WI3030__.192 |
| BARRES, JOHANN | 08/01/1849 | 24 | W½SE | 80 | 28320 | WI3030__.232 |
| BARWIND, SUSANA M | 03/01/1850 | 8 | W½NE | 80 | 33515 | WI3130__.269 |
| BERNERS, NICOLAS | 01/01/1850 | 22 | NWSW | 40 | 30587 | WI3070__.480 |
| BERRES, MATHIAS | 08/02/1852 | 24 | NESE | 40 | 35518 | WI3170__.278 |
| BERRES, MATHIAS | 01/01/1851 | 24 | NESW | 40 | 34771 | WI3160__.043 |
| BIELFELD, A H | 08/02/1852 | 3 | SESE | 40 | 35293 | WI3170__.051 |
| BIRCHARD, HARVEY | 09/01/1848 | 6 | NE | 147.92 | 26020 | WI2980__.432 |
| BIRCHARD, HARVEY | 09/01/1848 | 7 | SE | 160 | 26023 | WI2980__.435 |
| BIRCHARD, HARVEY | 09/01/1848 | 8 | W½SW | 80 | 26024 | WI2980__.436 |
| BLISS, ALANSON N | 01/01/1850 | 23 | SESW | 40 | 30710 | WI3080__.121 |
| BLISS, MARY | 08/01/1849 | 23 | SWSW | 40 | 29559 | WI3050__.471 |
| BLISS, THOMAS P | 01/01/1850 | 23 | SESW | 40 | 30710 | WI3080__.121 |
| BOHM, PAULUS | 09/01/1848 | 24 | SWNW | 40 | 26678 | WI3000__.090 |
| BORDEN, WILLIAM H | 07/01/1848 | 22 | SENE | 40 | 25191 | WI2970__.110 |
| BORDON, WILLIAM H | 07/01/1848 | 22 | NENE | 40 | 25759 | WI2980__.172 |
| BOUCHIER, WILLIAM | 01/01/1850 | 1 | NESE | 40 | 31171 | WI3090__.070 |
| BOWEN, MICHAEL | 09/01/1848 | 6 | NW | 149.61 | 26744 | WI3000__.155 |
| BRAUN, JACOB | 01/01/1850 | 19 | NWNW | 38.6 | 31414 | WI3090__.314 |
| BRAUNE, AUGUSTUS | 08/01/1849 | 21 | W½NW | 80 | 28506 | WI3030__.417 |
| BROBST, JOHANN | 03/01/1850 | 15 | NESE | 40 | 33613 | WI3130__.360 |
| BROWN, JACOB | 10/30/1857 | 18 | SWSW | 39.04 | 38581 | WI3200__.182 |
| BROWN, JESSE | 08/01/1849 | 18 | E½SW | 80 | 28728 | WI3040__.139 |
| BROWN, JESSE | 08/01/1849 | 18 | NWSW | 39.14 | 28728 | WI3040__.139 |
| BROWN, JESSE | 01/01/1850 | 18 | SWNW | 40.84 | 30127 | WI3070__.018 |
| BROWN, NIKOLAS | 01/01/1850 | 19 | NENW | 40 | 31408 | WI3090__.308 |
| BROWN, SAMUEL | 08/01/1849 | 18 | E½SE | 80 | 28462 | WI3030__.373 |
| BUCKHAUS, CHARLES | 05/01/1855 | 11 | SWSE | 40 | 35728 | WI3170__.497 |
| CAMPBELL, NICHOLAS | 09/01/1848 | 21 | E½SW | 80 | 27395 | WI3010__.302 |
| CARROLL, JOHN | 01/01/1850 | 10 | SESW | 40 | 32303 | WI3110__.193 |
| CASTNER, CHRISTIAN | 04/15/1856 | 19 | S½NW | 78.6 | 38618 | WI3190__.272 |
| CHRISTIE, JAMES | 07/01/1848 | 9 | SWNE | 40 | 25000 | WI2960__.421 |
| CHRISTIE, JAMES | 07/01/1848 | 15 | NWSW | 40 | 24918 | WI2960__.340 |
| CHRISTIE, JAMES | 09/01/1848 | 15 | SWSW | 40 | 27365 | WI3010__.272 |
| CLARK, LUCIUS | 07/01/1848 | 9 | NENW | 40 | 25018 | WI2960__.439 |
| COLVIN, THOMAS | 08/01/1849 | 21 | NENE | 40 | 29676 | WI3060__.120 |
| CORZILIUS, PETER W | 01/01/1850 | 13 | W½SE | 80 | 32183 | WI3110__.080 |
| CRAIG, JOHN | 09/01/1848 | 4 | S½SW | 80 | 27555 | WI3010__.461 |
| CRESS, HENRY S | 02/01/1848 | 9 | SESW | 40 | 22210 | WI2910__.149 |
| DAEGLING, FERDINAND | 02/10/1848 | 20 | E½NE | 80 | 24540 | WI2950__.478 |
| DANFORTH, JONATHAN F | 02/10/1848 | 24 | NENE | 40 | 22878 | WI2920__.312 |
| DAVENPORT, BENJAMIN | 08/01/1849 | 23 | NWNW | 40 | 29496 | WI3050__.407 |
| DENSMORE, ARTEMUS | 02/10/1848 | 22 | SE | 160 | 22798.5 | WI2920__.234 |
| DICKERMAN, CHARLES | 09/01/1848 | 20 | S½ | 320 | 26607 | WI3000__.019 |
| DICKERMAN, EDMUND B | 07/01/1848 | 20 | W½NW | 80 | 25251 | WI2970__.169 |
| DUNAGAN, PETER | 07/01/1848 | 20 | W½NE | 180 | 25125 | WI2970__.045 |
| EIKEIR, FREDRICH | 05/01/1855 | 11 | SWSE | 40 | 35728 | WI3170__.497 |
| ENRIGHT, CORNELIUS | 01/01/1851 | 1 | SESE | 40 | 34903 | WI3160__.167 |
| ESTABROOKS, CHARLES W | 02/01/1848 | 9 | NWSE | 40 | 22212 | WI2910__.151 |
| EVERTS, JOHN O | 08/01/1849 | 10 | W½SW | 80 | 28884 | WI3040__.294 |
| FEITEN, PHILIPP | 05/01/1855 | 1 | SWSW | 40 | 38093 | WI3180__.315 |
| FELLENZ, PETER | 08/02/1852 | 11 | NWNE | 40 | 35624 | WI3170__.382 |
| FLETCHER, NELSON | 01/01/1851 | 4 | NENW | 38.95 | 34746 | WI3160__.019 |
| FOOT, BENJAMIN | 07/01/1848 | 22 | N½NW | 80 | 25676 | WI2980__.089 |
| FRASER, PETER | 07/01/1848 | 12 | NESE | 40 | 24884 | WI2960__.306 |
| FRASER, PETER | 01/01/1850 | 23 | NESE | 40 | 30014 | WI3060__.426 |
| GIBLIN, JOHN | 08/01/1849 | 19 | NWSE | 40 | 28395 | WI3030__.307 |
| GIBLIN, PETER | 07/01/1848 | 19 | E½SE | 80 | 25787 | WI2980__.199 |
| GIBLIN, PETER | 07/01/1848 | 19 | SWSE | 40 | 25787 | WI2980__.199 |
| GOSEMANN, CHRISTOPH | 09/01/1848 | 11 | NENE | 40 | 27504 | WI3010__.410 |
| GRAHAM, JOHNSTON | 01/01/1850 | 21 | NENW | 40 | 30039 | WI3060__.451 |
| GRIFFIN, DAVID | 03/01/1848 | 1 | NE | 170.74 | 21314 | WI2890__.257 |
| GRIFFIN, DAVID | 11/20/1847 | 4 | N½NE | 80.09 | 25421 | WI2920__.436 |
| GRIFFIN, DAVID | 03/01/1848 | 14 | W½SW | 80 | 21315 | WI2890__.258 |
| HAAS, MARTIN | 01/01/1850 | 7 | SW | 163.62 | 32224 | WI3110__.117 |
| HANSMANN, GEORGE | 08/02/1852 | 12 | NESW | 40 | 35275 | WI3170__.033 |
| HANSMANN, GEORGE | 08/02/1852 | 12 | W½NE | 80 | 35275 | WI3170__.033 |
| HANSMANN, JACOB | 08/02/1852 | 12 | NESW | 40 | 35275 | WI3170__.033 |
| HANSMANN, JACOB | 08/02/1852 | 12 | W½NE | 80 | 35275 | WI3170__.033 |
| HARRIGES, JOHANN N | 01/01/1850 | 24 | SENE | 40 | 32158 | WI3110__.058 |
| HASELTON, ORIEN B | 01/01/1850 | 6 | W½SW | 82.42 | 29955 | WI3060__.370 |
| HEMMEN, PETER | 08/02/1852 | 1 | NENW | 44.8 | 35485 | WI3170__.244 |
| HERRIGES, NICHOLAS | 06/01/1848 | 24 | W½NE | 80 | 24641 | WI2960__.067 |
| HORTON, JOSEPH | 08/01/1849 | 23 | N½SW | 80 | 29554 | WI3050__.466 |
| JAKOBS, MATHIAS | 01/01/1850 | 2 | NESE | 40 | 31354 | WI3090__.259 |
| JUNG, HUBERT | 08/01/1849 | 12 | SENW | 40 | 29036 | WI3040__.446 |
| KELLER, JODOCK | 08/02/1852 | 12 | NENW | 40 | 35286 | WI3170__.044 |
| KELLER, JODOCK | 08/01/1849 | 12 | SENW | 40 | 29036 | WI3040__.446 |
| KENNY, ANDREW | 06/01/1848 | 20 | E½NW | 80 | 24612 | WI2960__.038 |
| KNIPPEL, JOHANN | 08/02/1852 | 3 | NESE | 40 | 35492 | WI3170__.251 |
| KNIPPEL, JOHANN | 08/02/1852 | 3 | SWNE | 40 | 35492 | WI3170__.251 |
| KOCH, CHRISTIAN | 08/01/1849 | 4 | SESE | 40 | 29541 | WI3050__.453 |
| KOPF, JACOB | 03/01/1850 | 8 | NESE | 40 | 32868 | WI3120__.168 |
| LEHMANN, WILLIAM | 08/01/1849 | 18 | E½NE | 80 | 29379 | WI3050__.290 |
| MARKHAM, WILLIAM | 07/01/1848 | 19 | E½NE | 80 | 25333 | WI2970__.251 |
| MARX, JOHN | 08/02/1852 | 1 | NESW | 40 | 35359 | WI3170__.117 |
| MARX, JOHN | 05/01/1855 | 1 | NWSE | 40 | 36094 | WI3180__.179 |
| MARX, JOHN | 08/02/1852 | 2 | SESE | 40 | 35400 | WI3170__.158 |
| MAXON, DENSMORE W | 02/10/1848 | 8 | SWSE | 40 | 24446 | WI2950__.372 |
| MAXON, DENSMORE W | 02/10/1848 | 17 | NWNE | 40 | 24447 | WI2950__.373 |
| MCCALVY, ROBERT | 02/10/1848 | 9 | NWNW | 40 | 24509 | WI2950__.433 |
| MCCARTHY, MICHAEL | 09/01/1848 | 18 | SENW | 40 | 27347 | WI3010__.254 |
| MCCARTHY, MICHAEL | 09/01/1848 | 18 | SWNE | 40 | 27329 | WI3010__.236 |
| MCCONVILL, PATRICK | 02/10/1848 | 7 | W½NE | 80 | 24135 | WI2950__.062 |
| MCDONNELL, JOHN | 01/01/1850 | 19 | S½SW | 78.6 | 32267 | WI3110__.159 |
| MCHUGH, MARTIN | 03/01/1850 | 18 | NWNW | 41.74 | 32864 | WI3120__.164 |
| MCKENNEY, DANIEL | 07/01/1848 | 8 | E½SW | 80 | 24844 | WI2960__.266 |
| MCKENNEY, MICHAEL | 07/01/1848 | 18 | NWNE | 40 | 24843 | WI2960__.265 |
| MCKENZIE, PETER | 01/01/1850 | 23 | NENE | 40 | 30015 | WI3060__.427 |
| MERRELL, MYRON | 03/01/1848 | 1 | NE | 170.74 | 21314 | WI2890__.257 |
| MERRELL, MYRON | 11/20/1847 | 4 | N½NE | 80.09 | 25421 | WI2920__.436 |
| MERRILL, MYRON | 03/01/1848 | 14 | W½SW | 80 | 21315 | WI2890__.258 |
| MILLER, JAMES M | 09/01/1848 | 5 | SENE | 40 | 26554 | WI2990__.464 |
| MOODY, ANSEL | 02/01/1848 | 9 | SENW | 40 | 22211 | WI2910__.150 |
| MOODY, ANSEL | 07/01/1848 | 9 | SWNW | 40 | 25610 | WI2980__.024 |
| MOREHOUSE, WILLIAM H | 06/01/1848 | 21 | NWSW | 40 | 24730 | WI2960__.154 |
| MUHL, JOHANN | 08/01/1849 | 4 | NESW | 40 | 27961 | WI3020__.368 |
| MUHL, JOHANNES | 01/01/1850 | 4 | NWNW | 38.22 | 31113 | WI3090__.013 |
| MYERS, JESSE H | 03/19/1855 | 9 | E½NE | 80 | 25269 | WI3170__.434 |
| MYERS, JESSE H | 03/19/1855 | 9 | NWNE | 40 | 25269 | WI3170__.434 |
| NEUSSEL, CHARLES | 01/01/1850 | 1 | SESW | 40 | 30138 | WI3070__.041 |
| NEUSSEL, CHARLES | 01/01/1850 | 1 | SWSE | 40 | 30138 | WI3070__.041 |
| NEUSSEL, CHARLES | 01/01/1850 | 21 | SWSW | 40 | 30141 | WI3070__.044 |
| NOEL, FRANCOIS A | 08/01/1849 | 7 | SENW | 40 | 29722 | WI3060__.089 |
| OSTRANDER, FREEMAN D | 08/01/1849 | 5 | W½NW | 74.61 | 29760 | WI3060__.173 |
| PASMORE, JOHN | 08/01/1849 | 5 | W½NW | 74.61 | 29760 | WI3060__.173 |
| PIXLEY, JOHN W | 03/01/1848 | 15 | E½SW | 80 | 21916 | WI2900__.358 |
| PIXLEY, JOHN W | 03/01/1848 | 15 | W½SE | 80 | 21916 | WI2900__.358 |
| PORT, PETER | 09/01/1848 | 7 | NENW | 40 | 26743 | WI3000__.154 |
| PORT, PETER | 09/01/1848 | 7 | W½NW | 82.06 | 26743 | WI3000__.154 |
| POWDERLY, JULIA | 07/01/1848 | 8 | E½NW | 80 | 24894 | WI2960__.316 |
| PULLS, LUDWIG | 01/01/1850 | 10 | W½NW | 80 | 32301 | WI3110__.191 |
| RASCH, WILHELM | 01/01/1850 | 11 | NESW | 40 | 32412 | WI3110__.294 |
| RASCH, WILHELM | 01/01/1850 | 11 | SENW | 40 | 32412 | WI3110__.294 |
| RICE, WILLIAM A | 07/01/1848 | 7 | E½NE | 80 | 24968 | WI2960__.389 |
| RICE, WILLIAM A | 07/01/1848 | 8 | W½NW | 80 | 24967 | WI2960__.388 |
| RICHASON, ALBERT | 01/01/1850 | 23 | SENE | 40 | 30016 | WI3060__.428 |
| RICHTER, ANTON | 08/01/1849 | 8 | E½NE | 80 | 29932 | WI3060__.343 |
| RILLING, JACOB | 02/10/1848 | 17 | SE | 160 | 24347 | WI2950__.273 |
| ROBERTS, DAVID | 08/01/1849 | 18 | W½SE | 80 | 29127 | WI3050__.040 |
| RODENKIRCH, JERHARD | 04/15/1856 | 14 | NENE | 40 | 38411 | WI3190__.128 |
| RODENKIRCH, MICHAEL | 06/01/1848 | 13 | NW | 160 | 24760 | WI2960__.173 |
| RODENKIRCH, MICHAEL | 06/01/1848 | 13 | S½NE | 80 | 24760 | WI2960__.173 |
| RODENKIRCH, MICHAEL | 07/01/1848 | 13 | SW | 160 | 25189 | WI2970__.109 |
| RODENKIRCH, MICHAEL | 06/01/1848 | 14 | NESE | 40 | 24761 | WI2960__.172 |
| RODENKIRCH, MICHAEL | 06/01/1848 | 14 | SENE | 40 | 24761 | WI2960__.172 |
| RODENKIRCH, MICHAEL | 07/01/1848 | 14 | SESE | 40 | 25188 | WI2970__.108 |
| RODENKIRCH, MICHAEL | 06/01/1848 | 24 | NENW | 40 | 24759 | WI2960__.184 |
| RODENKIRCH, MICHAEL | 07/01/1848 | 24 | NWNW | 40 | 25187 | WI2970__.107 |
| RODENKIRCH, MICHAEL | 07/01/1848 | 24 | SENW | 40 | 25187 | WI2970__.107 |
| RODERMUND, PAUL | 01/01/1850 | 24 | SESW | 40 | 32531 | WI3110__.406 |
| RODERMUND, PAUL | 08/01/1849 | 24 | W½SW | 80 | 28113 | WI3030__.025 |
| RUSCO, JOHN B | 01/01/1850 | 5 | NESW | 40 | 30329 | WI3070__.226 |
| RUSCO, NELSON | 01/01/1850 | 5 | NESW | 40 | 30329 | WI3070__.226 |
| RUSCO, REUBEN | 07/01/1848 | 5 | SESW | 40 | 25648 | WI2980__.062 |
| SCHAL, JOHN | 04/15/1856 | 19 | NESW | 40 | 38512 | WI3190__.192 |
| SCHAL, JOHN | 04/15/1856 | 19 | NWSW | 38.6 | 38516 | WI3190__.196 |
| SCHMITT, CHRISTOPH | 09/01/1848 | 5 | SWNE | 40 | 27724 | WI3020__.130 |
| SCHMITT, JOHANNES | 09/01/1848 | 4 | NWSW | 40 | 27723 | WI3020__.129 |
| SCHMITT, JOHANNES | 08/01/1849 | 4 | SENW | 40 | 29056 | WI3040__.466 |
| SCHMITT, JOHN | 01/01/1850 | 4 | NWSE | 40 | 30061 | WI3060__.473 |
| SCHMITZ, ANDRIS | 09/01/1848 | 4 | SWNW | 40 | 27726 | WI3020__.132 |
| SCHNEIDER, PETER J | 07/01/1848 | 12 | SESE | 40 | 25003 | WI2960__.424 |
| SCHNEIDER, PETER J | 08/01/1849 | 12 | W½SE | 80 | 28442 | WI3030__.353 |
| SCHNIDER, PETER J | 07/01/1848 | 13 | N½NE | 80 | 25186 | WI2970__.106 |
| SCHOLL, JESSE | 01/01/1850 | 23 | W½SE | 80 | 30680 | WI3080__.091 |
| SHROUDENBACK, CHARLES F | 08/02/1852 | 1 | NENW | 44.8 | 35485 | WI3170__.244 |
| SHROUDENBACK, CHARLES F | 08/02/1852 | 1 | SENW | 40 | 35484 | WI3170__.243 |
| SHROUDENBACK, JOSEPH F | 01/01/1851 | 14 | NESW | 40 | 34865 | WI3160__.131 |
| SHROUDENBACK, JOSEPH F | 01/01/1851 | 14 | SESW | 40 | 34806 | WI3160__.075 |
| SIMONIS, CASPER | 08/01/1849 | 12 | SENE | 40 | 29048 | WI3040__.458 |
| SIMONS, KASPER | 01/01/1850 | 12 | NENE | 40 | 30173 | WI3070__.075 |
| SINN, ABRAHAM | 07/01/1848 | 5 | SE | 160 | 25786 | WI2980__.198 |
| SINN, ABRAHAM | 09/01/1848 | 6 | SE | 160 | 26027 | WI2980__.439 |
| SMITH, CHARLES A | 02/01/1848 | 23 | E½NW | 80 | 22219 | WI2910__.158 |
| SMITH, CHARLES A | 02/01/1848 | 23 | SWNW | 40 | 22219 | WI2910__.158 |
| SMITH, JOHN E | 02/10/1848 | 17 | NENW | 40 | 24398 | WI2950__.324 |
| SMITH, JOHN E | 02/10/1848 | 17 | W½NW | 80 | 24398 | WI2950__.324 |
| STEINHANS, FRIEDRICK | 09/01/1848 | 11 | NENW | 40 | 27506 | WI3010__.412 |
| STERN, GOTTLIEB | 09/01/1848 | 11 | NWNW | 40 | 27505 | WI3010__.411 |
| TEMPLER, CLEMENT | 08/01/1849 | 12 | SESW | 40 | 29260 | WI3050__.171 |
| TESCH, JOHN H | 08/01/1849 | 6 | NESW | 40 | 29792 | WI3060__.205 |
| THILEMANN, ANDREAS | 09/01/1848 | 12 | NWNW | 40 | 27503 | WI3010__.409 |
| THOM, CARL | 03/01/1850 | 2 | W½NW | 82.23 | 33217 | WI3120__.490 |
| THOMPSON, BENJAMIN C | 09/01/1848 | 6 | SESW | 40 | 26134 | WI2990__.046 |
| THULL, THEODORE | 06/01/1848 | 13 | E½SE | 80 | 24642 | WI2960__.068 |
| TOPLIFF, JEROME B | 09/01/1848 | 8 | SESE | 40 | 26417 | WI2990__.329 |
| TOPLIFF, JEROME B | 09/01/1848 | 17 | E½NE | 80 | 26418 | WI2990__.330 |
| TULLEN, MATHIAS | 08/01/1849 | 24 | SESE | 40 | 28321 | WI3030__.233 |
| VAN VECHTAN, JACOB T | 01/01/1850 | 17 | SENW | 40 | 30505 | WI3070__.400 |
| VAN VECHTEN, JACOB T | 08/01/1849 | 17 | SW | 60 | 28468 | WI3030__.379 |
| VAN VECHTEN, JACOB T | 08/01/1849 | 18 | E½SE | 80 | 28462 | WI3030__.373 |
| VOLLMAR, JACOB | 05/01/1855 | 14 | SWNE | 40 | 35674 | WI3170__.451 |
| WATSON, JAMES H | 01/01/1850 | 23 | SWNE | 40 | 31734 | WI3100__.135 |
| WEIL, MOSES | 01/01/1850 | 14 | W½SE | 80 | 32512 | WI3110__.387 |
| WEIL, MOSES | 05/03/1858 | 23 | NWNE | 40 | 35741 | WI3190__.424 |
| WEST, HENRY | 02/10/1848 | 2 | E½NW | 88.37 | 23929 | WI2940__.358 |
| WEST, HENRY | 02/10/1848 | 2 | W½NE | 88.37 | 23929 | WI2940__.358 |
| WEST, HENRY C | 09/01/1848 | 1 | NWNW | 44.42 | 27399 | WI3010__.306 |
| WEST, HENRY C | 02/10/1848 | 2 | NESW | 40 | 24468 | WI2950__.393 |
| WEST, HENRY C | 02/10/1848 | 2 | NWSE | 40 | 24468 | WI2950__.393 |
| WEST, HENRY C | 09/01/1848 | 3 | E½NE | 81.38 | 27398 | WI3010__.305 |
| WHEELER, NATHAN | 02/10/1848 | 9 | E½SE | 80 | 24276 | WI2950__.203 |
| WHEELER, NATHAN | 02/10/1848 | 9 | NESW | 40 | 24282 | WI2950__.209 |
| WHEELER, NATHAN | 02/10/1848 | 9 | SWSE | 40 | 24276 | WI2950__.203 |
| WHEELER, NATHAN | 02/10/1848 | 9 | W½SW | 80 | 24282 | WI2950__.209 |
| WILHARTIZ, JOSEPH | 07/01/1848 | 8 | NWSE | 40 | 25745 | WI2980__.158 |
| WILHARTIZ, JOSEPH | 07/01/1848 | 17 | SWNE | 40 | 25746 | WI2980__.159 |
| WOODRICH, JOHN | 04/15/1856 | 14 | NWNE | 40 | 38623 | WI3190__.276 |
| SECTION LIST | ALPHABETICAL LIST | NE QUARTER | SE QUARTER | SW QUARTER | NW QUARTER | BLM DATABASE | GLOSSARY | |
Last Updated 4/12/2000 |
This site represents an ongoing project to document the history of the town of Kewaskum. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421. |